Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137665,150891,136919,113463
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blackpool Church of England Primary School | Bovey Tracey Academy | Ilsington Church of England Primary School | St Catherine's CofE Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Blackpool Church of England Primary School | Bovey Tracey Academy | Ilsington Church of England Primary School | St Catherine's CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Newton Abbot, TQ12 6JB | Newton Abbot, TQ13 9HZ | Newton Abbot, TQ13 9RE | Newton Abbot, TQ12 6SB |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Requires improvement | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 37% | — | 50% | 54% |
| KS2 higher standard (RWM)differs | 0% | — | 0% | 0% |
| Overall absencediffers | 4.5% | — | 4.1% | 5.9% |
| Persistent absencediffers | 10.0% | — | 9.1% | 16.7% |
| Severe absencediffers | 1.6% | — | 1.5% | 0.9% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | — | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 41 | — | 12 | 14 |
| Places offereddiffers | 42 | — | 12 | 14 |
| Pupils on rolldiffers | 244 | 245 | 95 | 130 |
| Capacity filldiffers | 244 / 315 (77%) | 245 / 280 (88%) | 95 / 80 (119%) | 130 / 210 (62%) |
| Free school mealsdiffers | 7.8% | 23.7% | 5.3% | 36.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Russell Pearson | Ms Louise Prywata | Miss Katherine Williams | Mr Martin Harding |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Exeter | — | Diocese of Exeter | Diocese of Exeter |
| Constituency | Central Devon | Central Devon | Central Devon | Central Devon |
| Sponsordiffers | The First Federation Trust | Learning Academy Partnership | — | — |
| Federationdiffers | — | — | — | The United Schools Federation (USF) |
| Governancediffers | Academy trust: THE FIRST FEDERATION TRUST | Academy trust: LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) | Academy trust: LINK ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | THE FIRST FEDERATION TRUST | LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) | LINK ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.