Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136882,142686,141126,146731
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aston Manor Academy | Aston Tower Community Primary School | CUL Academy Trust | Titan Aston Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Aston Manor Academy | Aston Tower Community Primary School | CUL Academy Trust | Titan Aston Academy |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B6 4PZ | Birmingham, B6 5BE | Birmingham, B6 4EA | Birmingham, B6 4EA |
| School typediffers | Academy converter | Academy converter | Free schools alternative provision | Free schools alternative provision |
| Phasediffers | Secondary | Primary | — | — |
| Age rangediffers | 11–18 | 3–11 | 13–16 | 13–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | Improved significantly | — | Not judged |
| Attainment 8differs | 48.4 | — | — | — |
| Progress 8differs | 0.3 | — | — | — |
| Eng & maths 5+differs | 52% | — | — | — |
| Eng & maths 4+differs | 78% | — | — | — |
| EBacc entrydiffers | 17% | — | — | — |
| EBacc APSdiffers | 3.9 | — | — | — |
| KS2 expected (RWM)differs | — | 61% | — | — |
| KS2 higher standard (RWM)differs | — | 22% | — | — |
| Overall absencediffers | 7.4% | 7.7% | — | — |
| Persistent absencediffers | 22.2% | 25.9% | — | — |
| Severe absencediffers | 1.8% | 3.9% | — | — |
| Admissions demand ratiodiffers | 1.33 (Competitive) | 0.97 (Balanced demand) | — | — |
| 1st preferencesdiffers | 187 | 30 | — | — |
| Places offereddiffers | 148 | 31 | — | — |
| Pupils on rolldiffers | 990 | 326 | 27 | 6 |
| Capacity filldiffers | 990 / 950 (104%) | 326 / 485 (67%) | 27 / 50 (54%) | 6 / 50 (12%) |
| Free school mealsdiffers | 75.7% | 63.9% | 33.3% | 66.7% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Jill Sweeney | Jonathan Moore | Mr WAYNE HENRY | Mrs Nikki Hutchison |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Birmingham Ladywood | Birmingham Perry Barr | Birmingham, Ladywood | Birmingham Ladywood |
| Sponsordiffers | Equitas Academies Trust | — | — | Titan Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EQUITAS ACADEMIES TRUST | Academy trust: ASTON TOWER MULTI-ACADEMY TRUST | Supported by a trust | Academy trust: TITAN EDUCATION TRUST |
| Academy/trustdiffers | EQUITAS ACADEMIES TRUST | ASTON TOWER MULTI-ACADEMY TRUST | — | TITAN EDUCATION TRUST |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.