Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137872,136877,147785,136289
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bushey Meads School | Queens' School | The Grange Academy | Watford Grammar School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Bushey Meads School | Queens' School | The Grange Academy | Watford Grammar School for Girls |
|---|---|---|---|---|
| Locationdiffers | Bushey, WD23 4PA | Bushey, WD23 2TY | Bushey, WD23 3AA | Watford, WD18 0AE |
| School typediffers | Academy converter | Academy converter | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | Not judged | Outstanding |
| Attainment 8differs | 42.1 | 53.5 | 37.6 | 66.9 |
| Progress 8differs | -0.5 | 0.2 | -0.3 | 0.7 |
| Eng & maths 5+differs | 41% | 63% | 33% | 81% |
| Eng & maths 4+differs | 64% | 81% | 54% | 92% |
| EBacc entrydiffers | 7% | 51% | 46% | 75% |
| EBacc APSdiffers | 3.2 | 4.9 | 3.4 | 6.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 14.1% | 5.7% | 8.6% | 7.2% |
| Persistent absencediffers | 39.6% | 11.8% | 24.8% | 24.4% |
| Severe absencediffers | 7.8% | 1.7% | 2.1% | 1.0% |
| Admissions demand ratiodiffers | 0.65 (Often has places) | 1.59 (Competitive) | 0.60 (Often has places) | 1.71 (Competitive) |
| 1st preferencesdiffers | 114 | 380 | 53 | 345 |
| Places offereddiffers | 191 | 264 | 252 | 206 |
| Pupils on rolldiffers | 1,200 | 1,697 | 928 | 1,427 |
| Capacity filldiffers | 1,200 / 1,300 (92%) | 1,697 / 1,701 (100%) | — | 1,427 / 1,310 (109%) |
| Free school mealsdiffers | 23.4% | 10.5% | 26.2% | 7.2% |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Jeremy Turner | Mr Jonathan Morrell | Ms Aziza Ajak | Miss Sylvia Tai |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | — | — | — | Diocese is not trustees |
| Constituencydiffers | Hertsmere | Watford | Hertsmere | Watford |
| Sponsordiffers | — | — | Future Academies | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BUSHEY ST JAMES TRUST | Academy trust: QUEENS' SCHOOL (BUSHEY) | Academy trust: FUTURE ACADEMIES | Academy trust: WATFORD GRAMMAR SCHOOL FOR GIRLS |
| Academy/trustdiffers | BUSHEY ST JAMES TRUST | QUEENS' SCHOOL (BUSHEY) | FUTURE ACADEMIES | WATFORD GRAMMAR SCHOOL FOR GIRLS |
| Nurserydiffers | — | — | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.