Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140742,136849,151533,126526
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Pewsey Primary School | Pewsey Vale School | Pewsey Vale School | St Francis School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | Yes | Yes | Yes | No |
| Field | Pewsey Primary School | Pewsey Vale School | Pewsey Vale School | St Francis School |
|---|---|---|---|---|
| Locationdiffers | Pewsey, SN9 5EJ | Pewsey, SN9 5EW | Pewsey, SN9 5EW | Pewsey, SN9 5NT |
| School typediffers | Academy converter | Academy converter | Academy converter | Other independent school |
| Phasediffers | Primary | Secondary | Secondary | — |
| Age rangediffers | 4–11 | 11–16 | 11–16 | 1–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | Requires improvement | — |
| Attainment 8differs | — | 32.3 | — | — |
| Progress 8differs | — | -1.3 | — | — |
| Eng & maths 5+differs | — | 17% | — | — |
| Eng & maths 4+differs | — | 40% | — | — |
| EBacc entrydiffers | — | 12% | — | — |
| EBacc APSdiffers | — | 2.7 | — | — |
| KS2 expected (RWM)differs | 69% | — | — | — |
| KS2 higher standard (RWM)differs | 13% | — | — | — |
| Overall absencediffers | 5.4% | 11.2% | — | — |
| Persistent absencediffers | 12.8% | 33.9% | — | — |
| Severe absencediffers | 1.3% | 5.1% | — | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.78 (Often has places) | — | — |
| 1st preferencesdiffers | 16 | 51 | — | — |
| Places offereddiffers | 16 | 71 | — | — |
| Pupils on rolldiffers | 134 | 346 | 330 | 95 |
| Capacity filldiffers | 134 / 210 (64%) | 346 / 535 (65%) | 330 / 535 (62%) | 95 / 304 (31%) |
| Free school mealsdiffers | 18.7% | 23.7% | 32.6% | — |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Mrs Nicola Gilbert | Mr Neil Pritchard | Neil Pritchard | Mr David Lee |
| SEN typesdiffers | — | SpLD - Specific Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | East Wiltshire | East Wiltshire | East Wiltshire | East Wiltshire |
| Sponsordiffers | — | — | Acorn Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KING ALFRED TRUST | Supported by a trust | Academy trust: ACORN EDUCATION TRUST | Independent |
| Academy/trustdiffers | KING ALFRED TRUST | — | ACORN EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | — | — | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.