Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136827,124840,137674,137849
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Copleston High School | Northgate High School | Ormiston Endeavour Academy | St Alban's Catholic High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Copleston High School | Northgate High School | Ormiston Endeavour Academy | St Alban's Catholic High School |
|---|---|---|---|---|
| Locationdiffers | Ipswich, IP4 5HD | Ipswich, IP4 3DL | Ipswich, IP1 6SG | Ipswich, IP4 3NJ |
| School typediffers | Academy converter | Community school | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Not judged | School remains Good | Good |
| Attainment 8differs | 49.2 | 51.2 | 38.9 | 48.9 |
| Progress 8differs | 0.3 | 0.3 | -0.1 | 0.1 |
| Eng & maths 5+differs | 53% | 56% | 28% | 51% |
| Eng & maths 4+differs | 73% | 76% | 54% | 66% |
| EBacc entrydiffers | 29% | 17% | 17% | 32% |
| EBacc APSdiffers | 4.3 | 4.3 | 3.2 | 4.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.0% | 8.7% | 8.2% | 9.6% |
| Persistent absencediffers | 26.8% | 23.2% | 25.0% | 28.6% |
| Severe absencediffers | 5.7% | 4.0% | 5.7% | 3.8% |
| Admissions demand ratiodiffers | 1.12 (Balanced demand) | 1.25 (Competitive) | 0.93 (Balanced demand) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 357 | 303 | 138 | 165 |
| Places offereddiffers | 319 | 242 | 152 | 169 |
| Pupils on rolldiffers | 1,930 | 1,750 | 793 | 967 |
| Capacity filldiffers | 1,930 / 1,780 (108%) | 1,750 / 1,777 (98%) | 793 / 900 (88%) | 967 / 1,020 (95%) |
| Free school mealsdiffers | 19.5% | 19.5% | 31.5% | 20.6% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Andrew Green | Miss Rowena Mackie | Mr Jamie Daniels | Headteacher Simon Corless |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | — | — | — | Diocese of East Anglia |
| Constituencydiffers | Ipswich | Ipswich | Central Suffolk and North Ipswich | Ipswich |
| Sponsordiffers | Oxlip Learning Partnership | — | Ormiston Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OXLIP LEARNING PARTNERSHIP | Community school | Academy trust: ORMISTON ACADEMIES TRUST | Academy trust: OUR LADY OF WALSINGHAM CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | OXLIP LEARNING PARTNERSHIP | — | ORMISTON ACADEMIES TRUST | OUR LADY OF WALSINGHAM CATHOLIC MULTI ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.