Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136799,136797,136800,103013
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Carshalton Boys Sports College | Carshalton High School for Girls | Greenshaw High School | St Philomena's Catholic High School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Carshalton Boys Sports College | Carshalton High School for Girls | Greenshaw High School | St Philomena's Catholic High School for Girls |
|---|---|---|---|---|
| Locationdiffers | Carshalton, SM5 1RW | Carshalton, SM5 2QX | Sutton, SM1 3DY | Carshalton, SM5 3PS |
| School typediffers | Academy converter | Academy converter | Academy converter | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Boys | Girls | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | Not judged | Good |
| Attainment 8differs | 45.0 | 51.9 | 55.0 | 57.7 |
| Progress 8differs | -0.1 | 0.4 | 0.4 | 0.7 |
| Eng & maths 5+differs | 39% | 58% | 66% | 64% |
| Eng & maths 4+differs | 67% | 79% | 82% | 86% |
| EBacc entrydiffers | 67% | 11% | 40% | 61% |
| EBacc APSdiffers | 4.2 | 4.3 | 4.9 | 5.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.5% | 7.1% | 7.9% | 5.2% |
| Persistent absencediffers | 29.7% | 21.6% | 21.5% | 11.6% |
| Severe absencediffers | 3.2% | 0.9% | 3.7% | 1.0% |
| Admissions demand ratiodiffers | 0.88 (Often has places) | 0.81 (Often has places) | 1.32 (Competitive) | 1.23 (Competitive) |
| 1st preferencesdiffers | 217 | 188 | 433 | 293 |
| Places offereddiffers | 266 | 270 | 362 | 242 |
| Pupils on rolldiffers | 1,539 | 1,394 | 1,977 | 1,425 |
| Capacity filldiffers | 1,539 / 1,197 (129%) | 1,394 / 1,197 (116%) | 1,977 / 1,970 (100%) | 1,425 / 1,549 (92%) |
| Free school mealsdiffers | 30.5% | 27.1% | 29.1% | 16.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Simon Barber | Mr Peter Baumann-Winn | Mr Nick House | Ms Maria Noone |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocesediffers | — | — | — | Archdiocese of Southwark |
| Constituencydiffers | Carshalton and Wallington | Carshalton and Wallington | Sutton and Cheam | Carshalton and Wallington |
| Sponsordiffers | — | — | Greenshaw Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CARSHALTON BOYS SPORTS COLLEGE | Academy trust: GIRLS' LEARNING TRUST | Academy trust: GREENSHAW LEARNING TRUST | Voluntary aided school |
| Academy/trustdiffers | CARSHALTON BOYS SPORTS COLLEGE | GIRLS' LEARNING TRUST | GREENSHAW LEARNING TRUST | — |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.