Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116869,136759,116828
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bridstow CofE Primary School | King's Caple Primary Academy | Little Dewchurch CofE Primary School |
|---|---|---|---|
| Nursery | Yes | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | No | Yes | No |
| Field | Bridstow CofE Primary School | King's Caple Primary Academy | Little Dewchurch CofE Primary School |
|---|---|---|---|
| Locationdiffers | Ross-on-Wye, HR9 6PZ | Hereford, HR1 4TZ | Hereford, HR2 6PN |
| School typediffers | Voluntary aided school | Academy converter | Voluntary controlled school |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | Not judged |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 46% | — | 83% |
| KS2 higher standard (RWM)differs | 15% | — | 33% |
| Overall absencediffers | 5.9% | 6.4% | 4.3% |
| Persistent absencediffers | 15.1% | 7.4% | 5.4% |
| Severe absencediffers | 1.4% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 0.80 (Often has places) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 8 | 3 | 5 |
| Places offereddiffers | 10 | 3 | 5 |
| Pupils on rolldiffers | 86 | 26 | 49 |
| Capacity filldiffers | 86 / 105 (82%) | 26 / 70 (37%) | 49 / 63 (78%) |
| Free school mealsdiffers | 20.5% | 3.8% | 28.6% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mr Dan Brearey | Alison Taylor | Mrs Nicola Hudson |
| SEN types | — | — | — |
| Diocesediffers | Diocese of Hereford | — | Diocese of Hereford |
| Constituencydiffers | Hereford and South Herefordshire | North Herefordshire | Hereford and South Herefordshire |
| Sponsordiffers | — | Lord Scudamore Foundation School, Herefordshire | — |
| Federationdiffers | The Oak Meadow Federation | — | — |
| Governancediffers | Voluntary aided school | Academy trust: THE HEREFORDSHIRE MARCHES FEDERATION OF ACADEMIES | Voluntary controlled school |
| Academy/trustdiffers | — | THE HEREFORDSHIRE MARCHES FEDERATION OF ACADEMIES | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.