Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136651,145872,136319,135338
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Challney High School for Boys | Chiltern Academy | Denbigh High School | The Stockwood Park Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Challney High School for Boys | Chiltern Academy | Denbigh High School | The Stockwood Park Academy |
|---|---|---|---|---|
| Locationdiffers | Luton, LU4 9TJ | Luton, LU1 3GF | Luton, LU3 1HE | Luton, LU1 5PP |
| School typediffers | Academy converter | Free schools | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Good | Outstanding | Not judged |
| Attainment 8differs | 48.7 | 49.6 | 55.4 | 36.2 |
| Progress 8differs | 0.6 | 0.4 | 0.8 | -0.2 |
| Eng & maths 5+differs | 53% | 55% | 60% | 23% |
| Eng & maths 4+differs | 67% | 72% | 73% | 45% |
| EBacc entrydiffers | 39% | 63% | 83% | 38% |
| EBacc APSdiffers | 4.3 | 4.7 | 5.3 | 3.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.4% | 8.0% | 5.9% | 10.2% |
| Persistent absencediffers | 23.2% | 25.0% | 15.1% | 35.1% |
| Severe absencediffers | 1.0% | 2.5% | 1.0% | 3.0% |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | 1.56 (Competitive) | 2.00 (Highly competitive) | 0.77 (Often has places) |
| 1st preferencesdiffers | 213 | 363 | 423 | 189 |
| Places offereddiffers | 236 | 232 | 211 | 290 |
| Pupils on rolldiffers | 1,197 | 1,203 | 1,130 | 1,438 |
| Capacity filldiffers | 1,197 / 1,212 (99%) | 1,203 / 1,200 (100%) | 1,130 / 1,120 (101%) | 1,438 / 1,450 (99%) |
| Free school mealsdiffers | 30.2% | 38.2% | 33.2% | 40.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Mark Mailer | Mr Ian Douglas | Mr Jeremy Heath | Mr Mumin Humayun |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Luton North | Luton South and South Bedfordshire | Luton South and South Bedfordshire | Luton South and South Bedfordshire |
| Sponsordiffers | Chiltern Learning Trust | Chiltern Learning Trust | Chiltern Learning Trust | Advantage Schools Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CHILTERN LEARNING TRUST | Academy trust: CHILTERN LEARNING TRUST | Academy trust: CHILTERN LEARNING TRUST | Academy trust: ADVANTAGE SCHOOLS |
| Academy/trustdiffers | CHILTERN LEARNING TRUST | CHILTERN LEARNING TRUST | CHILTERN LEARNING TRUST | ADVANTAGE SCHOOLS |
| Nursery | — | — | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.