Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136630,150800,126431,139023
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Corsham Primary School | Neston Primary School | St Patrick's Catholic Primary School, Corsham | The Corsham Regis Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Corsham Primary School | Neston Primary School | St Patrick's Catholic Primary School, Corsham | The Corsham Regis Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Corsham, SN13 9YW | Neston, Corsham, SN13 9SX | Corsham, SN13 9HS | Corsham, SN13 0EG |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 47% | — | 57% | 45% |
| KS2 higher standard (RWM)differs | 4% | — | 7% | 0% |
| Overall absencediffers | 5.9% | — | 6.8% | 6.5% |
| Persistent absencediffers | 13.8% | — | 19.8% | 16.5% |
| Severe absencediffers | 1.3% | — | 3.6% | 3.0% |
| Admissions demand ratiodiffers | 1.13 (Balanced demand) | — | 1.00 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 108 | — | 25 | 19 |
| Places offereddiffers | 97 | — | 26 | 21 |
| Pupils on rolldiffers | 651 | 195 | 184 | 119 |
| Capacity filldiffers | 651 / 735 (89%) | 195 / 210 (93%) | 184 / 210 (88%) | 119 / 270 (44%) |
| Free school mealsdiffers | 12.4% | 12.3% | 14.1% | 49.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lindsay Fry Mrs Kerry Parker | Mr Gary Risdale | Mrs Jennie Courtney | Mrs Abby Symons |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Clifton | — |
| Constituency | Chippenham | Chippenham | Chippenham | Chippenham |
| Sponsordiffers | Pickwick Academy Trust | — | — | The Corsham School |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PICKWICK ACADEMY TRUST | Academy trust: MOSAIC PARTNERSHIP TRUST | Voluntary aided school | Academy trust: THE CORSHAM SCHOOL ACADEMY GROUP |
| Academy/trustdiffers | PICKWICK ACADEMY TRUST | MOSAIC PARTNERSHIP TRUST | — | THE CORSHAM SCHOOL ACADEMY GROUP |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.