Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136594,136662,136313,137376
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holcombe Grammar School | Sir Joseph Williamson's Mathematical School | The Rochester Grammar School | The Thomas Aveling School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Holcombe Grammar School | Sir Joseph Williamson's Mathematical School | The Rochester Grammar School | The Thomas Aveling School |
|---|---|---|---|---|
| Locationdiffers | Chatham, ME4 6JB | Rochester, ME1 3EL | Rochester, ME1 3BY | Rochester, ME1 2UW |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Boys | Boys | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Outstanding | Good | School remains Good |
| Attainment 8differs | 59.9 | 70.3 | 71.6 | 42.9 |
| Progress 8differs | 0.1 | 0.9 | 0.7 | 0.2 |
| Eng & maths 5+differs | 86% | 98% | 97% | 27% |
| Eng & maths 4+differs | 98% | 100% | 100% | 70% |
| EBacc entrydiffers | 96% | 97% | 91% | 19% |
| EBacc APSdiffers | 5.7 | 6.9 | 6.9 | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.0% | 4.5% | 4.4% | 8.4% |
| Persistent absencediffers | 10.3% | 8.6% | 9.6% | 24.7% |
| Severe absencediffers | 0.1% | 0.3% | 0.3% | 2.8% |
| Admissions demand ratiodiffers | 0.80 (Often has places) | 1.60 (Competitive) | 0.86 (Often has places) | 1.45 (Competitive) |
| 1st preferencesdiffers | 110 | 325 | 197 | 263 |
| Places offereddiffers | 150 | 203 | 235 | 185 |
| Pupils on rolldiffers | 1,060 | 1,555 | 1,206 | 1,201 |
| Capacity filldiffers | 1,060 / 1,000 (106%) | 1,555 / 1,280 (121%) | 1,206 / 1,110 (109%) | 1,201 / 1,204 (100%) |
| Free school mealsdiffers | 12.7% | 11.7% | 11.8% | 32.5% |
| Admissions policydiffers | Selective | Selective | Selective | Non-selective |
| Headteacherdiffers | Mr Lee Preston | Mr Eliot Hodges | Mrs Clare Brinklow | Mrs Fiona Linter |
| SEN typesdiffers | — | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituencydiffers | Chatham and Aylesford | Rochester and Strood | Rochester and Strood | Chatham and Aylesford |
| Sponsordiffers | The Thinking Schools Academy Trust | Leigh Academies Trust | The Thinking Schools Academy Trust | FPTA Academies (Fort Pitt Grammar School and The Thomas Aveling School) |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE THINKING SCHOOLS ACADEMY TRUST | Academy trust: LEIGH ACADEMIES TRUST | Academy trust: THE THINKING SCHOOLS ACADEMY TRUST | Academy trust: BEYOND SCHOOLS TRUST |
| Academy/trustdiffers | THE THINKING SCHOOLS ACADEMY TRUST | LEIGH ACADEMIES TRUST | THE THINKING SCHOOLS ACADEMY TRUST | BEYOND SCHOOLS TRUST |
| Nursery | — | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.