Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137906,137595,136534,137736
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blenheim High School | Epsom and Ewell High School | Glyn School | Rosebery School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Blenheim High School | Epsom and Ewell High School | Glyn School | Rosebery School |
|---|---|---|---|---|
| Locationdiffers | Epsom, KT19 9BH | Epsom, KT19 9JW | Epsom, KT17 1NB | Epsom, KT18 7NQ |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Boys | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Expected standard | Outstanding | School remains Outstanding |
| Attainment 8differs | 49.2 | 41.6 | 56.1 | 62.6 |
| Progress 8differs | 0.3 | -0.4 | 0.5 | 0.8 |
| Eng & maths 5+differs | 48% | 32% | 65% | 77% |
| Eng & maths 4+differs | 69% | 57% | 86% | 91% |
| EBacc entrydiffers | 22% | 17% | 72% | 74% |
| EBacc APSdiffers | 4.3 | 3.5 | 5.3 | 6.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.0% | 9.9% | 5.7% | 7.4% |
| Persistent absencediffers | 25.0% | 28.8% | 10.9% | 20.1% |
| Severe absencediffers | 4.3% | 4.6% | 1.6% | 2.3% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.85 (Often has places) | 1.15 (Balanced demand) | 1.25 (Competitive) |
| 1st preferencesdiffers | 222 | 158 | 274 | 302 |
| Places offereddiffers | 238 | 222 | 241 | 244 |
| Pupils on rolldiffers | 1,370 | 1,113 | 1,723 | 1,514 |
| Capacity filldiffers | 1,370 / 1,500 (91%) | 1,113 / 1,200 (93%) | 1,723 / 1,680 (103%) | 1,514 / 1,480 (102%) |
| Free school mealsdiffers | 16% | 22.7% | 7.8% | 6.6% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Anthony Bodell | Mrs Aisleen Campbell | Mrs Jo Garrod | Mr David Lach |
| SEN typesdiffers | — | HI - Hearing Impairment | — | — |
| Diocese | — | — | — | — |
| Constituency | Epsom and Ewell | Epsom and Ewell | Epsom and Ewell | Epsom and Ewell |
| Sponsordiffers | — | Bourne Education Trust | GLF Schools | GLF Schools |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BLENHEIM HIGH SCHOOL | Academy trust: BOURNE EDUCATION TRUST | Academy trust: GLF SCHOOLS | Academy trust: GLF SCHOOLS |
| Academy/trustdiffers | BLENHEIM HIGH SCHOOL | BOURNE EDUCATION TRUST | GLF SCHOOLS | GLF SCHOOLS |
| Nursery | — | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.