Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136500,126508,136391,144388
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Wordsworth's Church of England Grammar School | Bishop Wordsworth's Grammar School | South Wilts Grammar School | Wyvern St Edmund's Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Bishop Wordsworth's Church of England Grammar School | Bishop Wordsworth's Grammar School | South Wilts Grammar School | Wyvern St Edmund's Academy |
|---|---|---|---|---|
| Locationdiffers | Salisbury, SP1 2ED | Salisbury, SP1 2EB | Salisbury, SP1 3JJ | Salisbury, SP1 1RE |
| School typediffers | Academy converter | Voluntary aided school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Boys | Boys | Girls | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Outstanding | — | Good | Not judged |
| Attainment 8differs | 72.3 | — | 75.0 | 42.7 |
| Progress 8differs | 0.6 | — | 0.8 | -0.3 |
| Eng & maths 5+differs | 96% | — | 98% | 42% |
| Eng & maths 4+differs | 99% | — | 99% | 62% |
| EBacc entrydiffers | 37% | — | 57% | 26% |
| EBacc APSdiffers | 6.4 | — | 6.8 | 3.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.7% | — | 5.5% | 11.6% |
| Persistent absencediffers | 17.5% | — | 16.8% | 32.1% |
| Severe absencediffers | 0.3% | — | 0.3% | 6.6% |
| Admissions demand ratiodiffers | 1.36 (Competitive) | — | 1.30 (Competitive) | 0.96 (Balanced demand) |
| 1st preferencesdiffers | 213 | — | 208 | 259 |
| Places offereddiffers | 157 | — | 160 | 270 |
| Pupils on rolldiffers | 1,193 | — | 1,200 | 1,337 |
| Capacity filldiffers | 1,193 / 1,200 (99%) | — | 1,200 / 1,022 (117%) | 1,337 / 1,400 (96%) |
| Free school mealsdiffers | 3.6% | — | 2.6% | 20.9% |
| Admissions policydiffers | Selective | Selective | Selective | Non-selective |
| Headteacherdiffers | Mr Michael Thorne | Doctor Stuart Smallwood | Dr Amanda Smith | Mr Bruce Burley |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Salisbury | Diocese of Salisbury | — | Diocese of Salisbury |
| Constituency | Salisbury | Salisbury | Salisbury | Salisbury |
| Sponsordiffers | — | — | — | Magna Learning Partnership |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP WORDSWORTH'S CHURCH OF ENGLAND GRAMMAR SCHOOL | Voluntary aided school | Academy trust: SOUTH WILTS GRAMMAR SCHOOL | Academy trust: MAGNA LEARNING PARTNERSHIP |
| Academy/trustdiffers | BISHOP WORDSWORTH'S CHURCH OF ENGLAND GRAMMAR SCHOOL | — | SOUTH WILTS GRAMMAR SCHOOL | MAGNA LEARNING PARTNERSHIP |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.