Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=109690,136471,143561,139517
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Biddenham International School and Sports College | Lincroft Academy | Oakley Primary Academy | St Thomas More Catholic School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Biddenham International School and Sports College | Lincroft Academy | Oakley Primary Academy | St Thomas More Catholic School |
|---|---|---|---|---|
| Locationdiffers | Bedford, MK40 4AZ | Bedford, MK43 7RE | Bedford, MK43 7RE | Bedford, MK41 7UL |
| School typediffers | Foundation school | Academy converter | Academy converter | Academy converter |
| Phasediffers | Secondary | Secondary | Primary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 4–11 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Not judged | Not judged | Good |
| Attainment 8differs | 40.4 | 51.4 | — | 44.6 |
| Progress 8differs | 0.1 | 0.4 | — | 0.3 |
| Eng & maths 5+differs | 28% | 59% | — | 45% |
| Eng & maths 4+differs | 52% | 81% | — | 67% |
| EBacc entrydiffers | 17% | 21% | — | 15% |
| EBacc APSdiffers | 3.2 | 4.4 | — | 3.6 |
| KS2 expected (RWM)differs | — | — | 48% | — |
| KS2 higher standard (RWM)differs | — | — | 2% | — |
| Overall absencediffers | 9.2% | 8.0% | 5.3% | 8.4% |
| Persistent absencediffers | 28.5% | 24.7% | 16.1% | 26.4% |
| Severe absencediffers | 2.6% | 2.7% | 1.3% | 2.2% |
| Admissions demand ratiodiffers | 1.13 (Balanced demand) | 0.89 (Often has places) | 0.94 (Balanced demand) | 0.73 (Often has places) |
| 1st preferencesdiffers | 264 | 163 | 17 | 99 |
| Places offereddiffers | 234 | 184 | 18 | 142 |
| Pupils on rolldiffers | 1,422 | 923 | 210 | 893 |
| Capacity filldiffers | 1,422 / 1,500 (95%) | 923 / 1,000 (92%) | 210 / 280 (75%) | 893 / 1,040 (86%) |
| Free school mealsdiffers | 35.8% | 14.2% | 11.4% | 22.2% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mr David Bailey | Ms Emma Appadoo | Mr Callum Brown | Mr Martin Bonner |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocesediffers | — | — | — | Diocese of Northampton |
| Constituencydiffers | Bedford | North Bedfordshire | North Bedfordshire | North Bedfordshire |
| Sponsordiffers | — | Meridian Trust | Meridian Trust | Our Lady Immaculate Catholic Academies Trust (OLICAT) |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: MERIDIAN TRUST | Academy trust: MERIDIAN TRUST | Academy trust: OUR LADY IMMACULATE CATHOLIC ACADEMIES TRUST LTD |
| Academy/trustdiffers | — | MERIDIAN TRUST | MERIDIAN TRUST | OUR LADY IMMACULATE CATHOLIC ACADEMIES TRUST LTD |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.