Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136448,136449,110165,135995
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Kendrick School | Reading School | The Abbey School Reading | The Deenway Montessori School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | Yes | Yes | No | No |
| Field | Kendrick School | Reading School | The Abbey School Reading | The Deenway Montessori School |
|---|---|---|---|---|
| Locationdiffers | Reading, RG1 5BN | Reading, RG1 5LW | Reading, RG1 5DZ | RG1 4QZ |
| School typediffers | Academy converter | Academy converter | Other independent school | Other independent school |
| Phasediffers | Secondary | Secondary | — | — |
| Age rangediffers | 11–18 | 11–18 | 3–19 | 3–16 |
| Genderdiffers | Girls | Boys | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Outstanding | — | — |
| Attainment 8differs | 84.4 | 81.1 | 28.7 | — |
| Progress 8differs | 1.1 | 0.9 | — | — |
| Eng & maths 5+differs | 100% | 100% | 0% | — |
| Eng & maths 4+differs | 100% | 100% | 0% | — |
| EBacc entrydiffers | 93% | 96% | 0% | — |
| EBacc APSdiffers | 8.3 | 8.0 | 1.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.4% | 5.7% | — | — |
| Persistent absencediffers | 20.0% | 22.3% | — | — |
| Severe absencediffers | 0.3% | 0.6% | — | — |
| Admissions demand ratiodiffers | 2.92 (Highly competitive) | 2.92 (Highly competitive) | — | — |
| 1st preferencesdiffers | 374 | 423 | — | — |
| Places offereddiffers | 128 | 146 | — | — |
| Pupils on rolldiffers | 939 | 1,138 | 807 | 59 |
| Capacity filldiffers | 939 / 920 (102%) | 1,138 / 1,094 (104%) | 807 / 1,134 (71%) | 59 / 110 (54%) |
| Free school mealsdiffers | 10.6% | 4.7% | — | — |
| Admissions policydiffers | Selective | Selective | Selective | — |
| Headteacherdiffers | Ms Christine Kattirtzi | Revd Dr Chris Evans | Dr Sarah Tullis | Mr Munawar Karim |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Reading Central | Reading Central | Reading Central | Reading Central |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KENDRICK SCHOOL | Academy trust: READING SCHOOL | Independent | Independent |
| Academy/trustdiffers | KENDRICK SCHOOL | READING SCHOOL | — | — |
| Nurserydiffers | — | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.