Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136394,135961,138950,145579
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Outwood Academy City Fields | Outwood Grange Academy | St Thomas à Becket Catholic Secondary School, A Voluntary Academy | Trinity Academy Cathedral |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Outwood Academy City Fields | Outwood Grange Academy | St Thomas à Becket Catholic Secondary School, A Voluntary Academy | Trinity Academy Cathedral |
|---|---|---|---|---|
| Locationdiffers | Wakefield, WF1 4SF | Wakefield, WF1 2PF | Wakefield, WF2 6EQ | Wakefield, WF2 8QF |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | Good | Outstanding |
| Attainment 8differs | 38.6 | 49.4 | 46.5 | 47.0 |
| Progress 8differs | 0.1 | -0.1 | 0.3 | 0.3 |
| Eng & maths 5+differs | 32% | 59% | 50% | 46% |
| Eng & maths 4+differs | 51% | 79% | 62% | 68% |
| EBacc entrydiffers | 43% | 33% | 28% | 49% |
| EBacc APSdiffers | 3.5 | 4.3 | 4.1 | 4.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.7% | 8.3% | 9.6% | 10.3% |
| Persistent absencediffers | 31.6% | 22.7% | 27.2% | 32.0% |
| Severe absencediffers | 6.8% | 3.7% | 5.3% | 4.7% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 0.99 (Balanced demand) | 1.01 (Balanced demand) | 1.44 (Competitive) |
| 1st preferencesdiffers | 127 | 353 | 144 | 294 |
| Places offereddiffers | 156 | 355 | 144 | 204 |
| Pupils on rolldiffers | 928 | 1,900 | 762 | 1,028 |
| Capacity filldiffers | 928 / 1,050 (88%) | 1,900 / 2,200 (86%) | 762 / 750 (102%) | 1,028 / 1,050 (98%) |
| Free school mealsdiffers | 38.8% | 17.6% | 29.6% | 42.2% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Miss Michelle Colledge-Smith | Mr Toby Rutter | Dr Patrick Caldwell | Miss Anna Gillinder |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder | — |
| Diocesediffers | — | — | Diocese of Leeds (rc) | Diocese of Leeds (ce) |
| Constituencydiffers | Wakefield and Rothwell | Wakefield and Rothwell | Ossett and Denby Dale | Wakefield and Rothwell |
| Sponsordiffers | Outwood Grange Academies Trust | Outwood Grange Academies Trust | Bishop Konstant Catholic Academy Trust | Trinity Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Academy trust: THE BISHOP KONSTANT CATHOLIC ACADEMY TRUST | Academy trust: TRINITY MULTI ACADEMY TRUST |
| Academy/trustdiffers | OUTWOOD GRANGE ACADEMIES TRUST | OUTWOOD GRANGE ACADEMIES TRUST | THE BISHOP KONSTANT CATHOLIC ACADEMY TRUST | TRINITY MULTI ACADEMY TRUST |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.