Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136304,151498,118754,144792
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Orchards Academy | St Bartholomew's Catholic Primary School, Swanley | St Mary's Church of England Voluntary Aided Primary School | SupaJam Education In Music and Media |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Orchards Academy | St Bartholomew's Catholic Primary School, Swanley | St Mary's Church of England Voluntary Aided Primary School | SupaJam Education In Music and Media |
|---|---|---|---|---|
| Locationdiffers | Swanley, BR8 7TE | Swanley, BR8 7AY | Swanley, BR8 7BU | Swanley, BR8 7TE |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Special post 16 institution |
| Phasediffers | Secondary | Primary | Primary | — |
| Age rangediffers | 11–18 | 5–11 | 2–11 | 16–25 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Good | Good | — |
| Attainment 8differs | 40.9 | — | — | — |
| Progress 8differs | 0.0 | — | — | — |
| Eng & maths 5+differs | 28% | — | — | — |
| Eng & maths 4+differs | 59% | — | — | — |
| EBacc entrydiffers | 1% | — | — | — |
| EBacc APSdiffers | 3.2 | — | — | — |
| KS2 expected (RWM)differs | — | — | 39% | — |
| KS2 higher standard (RWM)differs | — | — | 6% | — |
| Overall absencediffers | 9.4% | — | 7.5% | — |
| Persistent absencediffers | 34.0% | — | 24.4% | — |
| Severe absencediffers | 3.2% | — | 0.5% | — |
| Admissions demand ratiodiffers | 0.77 (Often has places) | — | 0.88 (Often has places) | — |
| 1st preferencesdiffers | 86 | — | 23 | — |
| Places offereddiffers | 112 | — | 29 | — |
| Pupils on rolldiffers | 554 | 318 | 279 | — |
| Capacity filldiffers | 554 / 828 (67%) | 318 / 340 (94%) | 279 / 210 (133%) | — |
| Free school mealsdiffers | 42.9% | 21.4% | 36% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Hannah Carter | Mrs Giovanna McRae | Mrs Amanda McGarrigle | Mr David Court |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | — | — | — |
| Diocesediffers | — | Archdiocese of Southwark | Diocese of Rochester | — |
| Constituency | Sevenoaks | Sevenoaks | Sevenoaks | Sevenoaks |
| Sponsordiffers | The Kemnal Academies Trust | Kent Catholic Schools' Partnership | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE KEMNAL ACADEMIES TRUST | Academy trust: KENT CATHOLIC SCHOOLS' PARTNERSHIP | Voluntary aided school | Special post 16 institution |
| Academy/trustdiffers | THE KEMNAL ACADEMIES TRUST | KENT CATHOLIC SCHOOLS' PARTNERSHIP | — | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.