Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147785,136276,136289,140049
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | The Grange Academy | Watford Grammar School for Boys | Watford Grammar School for Girls | Westfield Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | The Grange Academy | Watford Grammar School for Boys | Watford Grammar School for Girls | Westfield Academy |
|---|---|---|---|---|
| Locationdiffers | Bushey, WD23 3AA | Watford, WD18 7JF | Watford, WD18 0AE | Watford, WD18 6NS |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Boys | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Exceptional | Outstanding | Not judged |
| Attainment 8differs | 37.6 | 66.5 | 66.9 | 40.4 |
| Progress 8differs | -0.3 | 0.7 | 0.7 | -0.0 |
| Eng & maths 5+differs | 33% | 85% | 81% | 25% |
| Eng & maths 4+differs | 54% | 92% | 92% | 53% |
| EBacc entrydiffers | 46% | 96% | 75% | 82% |
| EBacc APSdiffers | 3.4 | 6.5 | 6.3 | 3.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.6% | 6.8% | 7.2% | 9.1% |
| Persistent absencediffers | 24.8% | 21.3% | 24.4% | 29.4% |
| Severe absencediffers | 2.1% | 1.1% | 1.0% | 2.5% |
| Admissions demand ratiodiffers | 0.60 (Often has places) | 1.70 (Competitive) | 1.71 (Competitive) | 0.61 (Often has places) |
| 1st preferencesdiffers | 53 | 363 | 345 | 129 |
| Places offereddiffers | 252 | 214 | 206 | 258 |
| Pupils on rolldiffers | 928 | 1,590 | 1,427 | 1,331 |
| Capacity filldiffers | — | 1,590 / 1,496 (106%) | 1,427 / 1,310 (109%) | 1,331 / 1,600 (83%) |
| Free school mealsdiffers | 26.2% | 6.5% | 7.2% | 26.9% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Ms Aziza Ajak | Mr Ian Cooksey | Miss Sylvia Tai | Mr Tim Body |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese is not trustees | Diocese is not trustees | — |
| Constituencydiffers | Hertsmere | Watford | Watford | Watford |
| Sponsordiffers | Future Academies | Watford Grammar School for Boys | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FUTURE ACADEMIES | Academy trust: WATFORD GRAMMAR SCHOOL FOR BOYS | Academy trust: WATFORD GRAMMAR SCHOOL FOR GIRLS | Academy trust: WESTFIELD ACADEMY |
| Academy/trustdiffers | FUTURE ACADEMIES | WATFORD GRAMMAR SCHOOL FOR BOYS | WATFORD GRAMMAR SCHOOL FOR GIRLS | WESTFIELD ACADEMY |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.