Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119446,119341,119064,136237
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Accrington St Mary Magdalen's Church of England Primary School | Accrington Woodnook Primary School | Lee Royd Nursery School | The Alternative School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | No | No | No | No |
| Field | Accrington St Mary Magdalen's Church of England Primary School | Accrington Woodnook Primary School | Lee Royd Nursery School | The Alternative School |
|---|---|---|---|---|
| Locationdiffers | Accrington, BB5 1DW | Accrington, BB5 2HS | Accrington, BB5 2LH | Accrington, BB5 1NT |
| School typediffers | Voluntary aided school | Community school | Local authority nursery school | Other independent school |
| Phasediffers | Primary | Primary | Nursery | — |
| Age rangediffers | 5–11 | 4–11 | 2–4 | 6–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Needs attention | Not judged | School remains Good | — |
| Attainment 8differs | — | — | — | 1.6 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 0.1 |
| KS2 expected (RWM)differs | 37% | 41% | — | — |
| KS2 higher standard (RWM)differs | 3% | 0% | — | — |
| Overall absencediffers | 6.2% | 6.2% | — | — |
| Persistent absencediffers | 20.0% | 24.4% | — | — |
| Severe absencediffers | 1.6% | 2.1% | — | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | 25 | 27 | — | — |
| Places offereddiffers | 25 | 28 | — | — |
| Pupils on rolldiffers | 176 | 220 | 79 | 172 |
| Capacity filldiffers | 176 / 210 (84%) | 220 / 285 (77%) | — | 172 / 260 (66%) |
| Free school mealsdiffers | 47.2% | 48.2% | 0% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Helen Victoria Bird | Mrs Catherine MacMahon | Mrs Karen Smith | Ms Kirsty Swierkowski |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Blackburn | — | — | — |
| Constituency | Hyndburn | Hyndburn | Hyndburn | Hyndburn |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Community school | Local authority nursery school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.