Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137047,136212,137492,138433
34 fields differ · 2 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | King Edward VI Handsworth School | Nishkam Primary School | Nishkam Primary School Birmingham | St Michael's CofE Primary Academy, Handsworth |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | No | Yes |
| Field | King Edward VI Handsworth School | Nishkam Primary School | Nishkam Primary School Birmingham | St Michael's CofE Primary Academy, Handsworth |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B21 9AR | Birmingahm, B21 9SN | Birmingham, B21 9SN | Birmingham, B21 0UX |
| School typediffers | Academy converter | Other independent school | Free schools | Academy sponsor led |
| Phasediffers | Secondary | — | Primary | Primary |
| Age rangediffers | 11–18 | 5–7 | 4–11 | 4–11 |
| Genderdiffers | Girls | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Not judged | Outstanding |
| Attainment 8differs | 77.3 | — | — | — |
| Progress 8differs | 0.8 | — | — | — |
| Eng & maths 5+differs | 100% | — | — | — |
| Eng & maths 4+differs | 100% | — | — | — |
| EBacc entrydiffers | 84% | — | — | — |
| EBacc APSdiffers | 7.3 | — | — | — |
| KS2 expected (RWM)differs | — | — | 78% | 70% |
| KS2 higher standard (RWM)differs | — | — | 14% | 19% |
| Overall absencediffers | 7.0% | — | 3.6% | 6.6% |
| Persistent absencediffers | 20.9% | — | 4.7% | 22.6% |
| Severe absencediffers | 1.1% | — | 0.0% | 7.1% |
| Admissions demand ratiodiffers | 1.31 (Competitive) | — | 1.48 (Competitive) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 238 | — | 89 | 21 |
| Places offereddiffers | 191 | — | 60 | 21 |
| Pupils on rolldiffers | 1,365 | — | 424 | 204 |
| Capacity filldiffers | 1,365 / 1,060 (129%) | — | 424 / 420 (101%) | 204 / 210 (97%) |
| Free school mealsdiffers | 26.2% | — | 13.4% | 58.3% |
| Admissions policydiffers | Selective | — | — | — |
| Headteacherdiffers | Mr David Goodwin | Kulwant Singh | Mrs Gurpreet Kaur | Mr Philip Hynan |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Birmingham |
| Constituencydiffers | Birmingham Perry Barr | Birmingham, Ladywood | Birmingham Ladywood | Birmingham Ladywood |
| Sponsordiffers | King Edward VI Foundation | — | — | Birmingham Diocesan Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KING EDWARD VI ACADEMY TRUST BIRMINGHAM | Independent | Academy trust: NISHKAM SCHOOLS MULTI ACADEMY TRUST | Academy trust: BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST |
| Academy/trustdiffers | KING EDWARD VI ACADEMY TRUST BIRMINGHAM | — | NISHKAM SCHOOLS MULTI ACADEMY TRUST | BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.