Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135652,141841,136868,139534
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lift Greensward | The FitzWimarc School | The King Edmund School | The Sweyne Park School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Lift Greensward | The FitzWimarc School | The King Edmund School | The Sweyne Park School |
|---|---|---|---|---|
| Locationdiffers | Hockley, SS5 5HG | Rayleigh, SS6 8EB | Rochford, SS4 1TL | Rayleigh, SS6 9BZ |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–19 | 11–19 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Good | Not judged |
| Attainment 8differs | 46.6 | 46.3 | 34.9 | 40.2 |
| Progress 8differs | -0.1 | -0.2 | -0.8 | -0.4 |
| Eng & maths 5+differs | 51% | 43% | 19% | 33% |
| Eng & maths 4+differs | 73% | 70% | 46% | 59% |
| EBacc entrydiffers | 33% | 59% | 5% | 48% |
| EBacc APSdiffers | 4.0 | 4.2 | 2.7 | 3.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.7% | 8.1% | 11.0% | 8.0% |
| Persistent absencediffers | 18.4% | 22.7% | 35.9% | 21.7% |
| Severe absencediffers | 2.9% | 3.6% | 4.8% | 3.4% |
| Admissions demand ratiodiffers | 1.10 (Balanced demand) | 1.15 (Balanced demand) | 0.90 (Often has places) | 0.84 (Often has places) |
| 1st preferencesdiffers | 288 | 341 | 176 | 162 |
| Places offereddiffers | 267 | 297 | 202 | 195 |
| Pupils on rolldiffers | 1,605 | 1,770 | 1,318 | 1,429 |
| Capacity filldiffers | 1,605 / 1,650 (97%) | 1,770 / 1,820 (97%) | 1,318 / 1,600 (82%) | 1,429 / 1,520 (94%) |
| Free school mealsdiffers | 12.9% | 13% | 36.2% | 20.9% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Katie Scarnell | Mr Robert Harris | Ms Joanne Ingate | Mr John Edwards (Acting) |
| SEN typesdiffers | — | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituencydiffers | Rayleigh and Wickford | Rayleigh and Wickford | Southend East and Rochford | Rayleigh and Wickford |
| Sponsordiffers | Lift Schools | — | — | Rayleigh schools Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LIFT SCHOOLS | Academy trust: THE FITZWIMARC SCHOOL ACADEMY TRUST | Academy trust: THE KING EDMUND SCHOOL | Academy trust: RAYLEIGH SCHOOLS TRUST |
| Academy/trustdiffers | LIFT SCHOOLS | THE FITZWIMARC SCHOOL ACADEMY TRUST | THE KING EDMUND SCHOOL | RAYLEIGH SCHOOLS TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.