Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135629,146284,147676,116465
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Oasis Academy Mayfield | Oasis Academy Sholing | Weston Secondary School | Woodlands Community College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Oasis Academy Mayfield | Oasis Academy Sholing | Weston Secondary School | Woodlands Community College |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO19 9NA | Southampton, SO19 8PH | Southampton, SO19 9QP | Southampton, SO18 5FW |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy sponsor led | Foundation school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | Requires improvement | Good |
| Attainment 8differs | 41.2 | 38.6 | 31.2 | 33.7 |
| Progress 8differs | -0.4 | -0.7 | -0.7 | -0.9 |
| Eng & maths 5+differs | 39% | 28% | 19% | 19% |
| Eng & maths 4+differs | 59% | 50% | 38% | 39% |
| EBacc entrydiffers | 86% | 70% | 13% | 20% |
| EBacc APSdiffers | 3.9 | 3.6 | 2.7 | 2.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 12.5% | 12.2% | 14.7% | 13.2% |
| Persistent absencediffers | 35.7% | 31.9% | 44.8% | 35.4% |
| Severe absencediffers | 6.7% | 7.3% | 8.2% | 7.5% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 0.93 (Balanced demand) | 0.83 (Often has places) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 151 | 189 | 69 | 165 |
| Places offereddiffers | 175 | 204 | 113 | 168 |
| Pupils on rolldiffers | 884 | 1,030 | 653 | 907 |
| Capacity filldiffers | 884 / 900 (98%) | 1,030 / 1,050 (98%) | 653 / 999 (65%) | 907 / 900 (101%) |
| Free school mealsdiffers | 46.8% | 36.8% | 61.6% | 56.1% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Ms Claire Taylor | Mr Martin Brown | Mr David Butterworth | Mr James Henderson |
| SEN typesdiffers | — | — | — | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty |
| Diocese | — | — | — | — |
| Constituency | Southampton Itchen | Southampton Itchen | Southampton Itchen | Southampton Itchen |
| Sponsordiffers | Oasis Community Learning | Oasis Community Learning | Hamwic Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: HAMWIC EDUCATION TRUST | Academy trust: Reach Cooperative Trust |
| Academy/trustdiffers | OASIS COMMUNITY LEARNING | OASIS COMMUNITY LEARNING | HAMWIC EDUCATION TRUST | Reach Cooperative Trust |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | College / FE residential accommodation | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.