Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135599,135956,145008,146383
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gospel Oak School | Grace Academy Darlaston | Ormiston SWB Academy | Q3 Academy Tipton |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Gospel Oak School | Grace Academy Darlaston | Ormiston SWB Academy | Q3 Academy Tipton |
|---|---|---|---|---|
| Locationdiffers | Tipton, DY4 0BZ | Wednesbury, WS10 8QJ | Bilston, WV14 0LN | Tipton, DY4 7NR |
| School type | Academy sponsor led | Academy sponsor led | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–19 | 11–19 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Expected standard | Expected standard | Not judged |
| Attainment 8differs | 35.9 | 42.1 | 37.4 | 32.9 |
| Progress 8differs | -1.0 | -0.0 | -0.5 | -1.1 |
| Eng & maths 5+differs | 26% | 30% | 23% | 16% |
| Eng & maths 4+differs | 41% | 61% | 46% | 37% |
| EBacc entrydiffers | 6% | 9% | 37% | 8% |
| EBacc APSdiffers | 2.8 | 3.5 | 3.3 | 2.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 13.8% | 9.9% | 10.2% | 10.6% |
| Persistent absencediffers | 40.7% | 33.0% | 27.9% | 30.2% |
| Severe absencediffers | 8.6% | 3.6% | 5.0% | 4.9% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 1.02 (Balanced demand) | 1.05 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 166 | 211 | 229 | 251 |
| Places offereddiffers | 226 | 209 | 222 | 285 |
| Pupils on rolldiffers | 1,140 | 1,059 | 1,209 | 1,563 |
| Capacity filldiffers | 1,140 / 1,400 (81%) | 1,059 / 1,075 (99%) | 1,209 / 1,270 (95%) | 1,563 / 1,550 (101%) |
| Free school mealsdiffers | 46.9% | 56.2% | 55.6% | 47.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Stephen Brownlow | Mr Henry Holland | Mr Daniel Mason | Mr Adam Slack |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Tipton and Wednesbury | Wolverhampton South East | Wolverhampton South East | Tipton and Wednesbury |
| Sponsordiffers | Central Region Schools Trust | Tove Learning Trust | Ormiston Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CENTRAL REGION SCHOOLS TRUST | Academy trust: TOVE LEARNING TRUST | Academy trust: ORMISTON ACADEMIES TRUST | Academy trust: THE MERCIAN TRUST |
| Academy/trustdiffers | CENTRAL REGION SCHOOLS TRUST | TOVE LEARNING TRUST | ORMISTON ACADEMIES TRUST | THE MERCIAN TRUST |
| Nurserydiffers | — | — | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.