Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137765,142464,135545,144346
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Conisbrough Ivanhoe Primary Academy | Morley Place Academy | Pennine View School | Pennine View School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Conisbrough Ivanhoe Primary Academy | Morley Place Academy | Pennine View School | Pennine View School |
|---|---|---|---|---|
| Locationdiffers | Doncaster, DN12 3LR | Doncaster, DN12 3LZ | Doncaster, DN12 3LR | Doncaster, DN12 3LR |
| School typediffers | Academy converter | Academy sponsor led | Community special school | Academy special sponsor led |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 3–11 | 7–11 | 7–16 | 7–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Expected standard | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 45% | 68% | — | 0% |
| KS2 higher standard (RWM)differs | 0% | 5% | — | 0% |
| Overall absencediffers | 5.0% | 5.7% | — | 11.2% |
| Persistent absencediffers | 11.6% | 17.6% | — | 35.8% |
| Severe absencediffers | 1.3% | 1.3% | — | 3.6% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 42 | — | — | — |
| Places offereddiffers | 43 | — | — | — |
| Pupils on rolldiffers | 363 | 289 | 121 | 167 |
| Capacity filldiffers | 363 / 359 (101%) | 289 / 300 (96%) | 121 / 124 (98%) | 167 / 144 (116%) |
| Free school mealsdiffers | 34.4% | 50.2% | 51.7% | 82.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Joe Brian | Mr Ash Duncan | Mrs Luci Windle | Mr Carl Cousins |
| SEN typesdiffers | — | — | MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Rawmarsh and Conisbrough | Rawmarsh and Conisbrough | Don Valley | Rawmarsh and Conisbrough |
| Sponsordiffers | Conisbrough Ivanhoe Primary Academy | Delta Academies Trust | — | Nexus Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CONISBROUGH IVANHOE PRIMARY ACADEMY | Academy trust: DELTA ACADEMIES TRUST | Community special school | Academy trust: NEXUS MULTI ACADEMY TRUST |
| Academy/trustdiffers | CONISBROUGH IVANHOE PRIMARY ACADEMY | DELTA ACADEMIES TRUST | — | NEXUS MULTI ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.