Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135479,148655,140001,104485
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints Catholic High School | Dixons Fazakerley Academy | Kirkby High School | Ruffwood School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | All Saints Catholic High School | Dixons Fazakerley Academy | Kirkby High School | Ruffwood School |
|---|---|---|---|---|
| Locationdiffers | Knowsley, L33 8XF | Liverpool, L10 1LB | Liverpool, L32 9PP | Liverpool, L33 8XF |
| School typediffers | Voluntary aided school | Academy sponsor led | Academy sponsor led | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Requires improvement | Good | — |
| Attainment 8differs | 42.7 | 33.7 | 29.2 | — |
| Progress 8differs | -0.4 | -1.1 | -1.6 | — |
| Eng & maths 5+differs | 32% | 17% | 23% | — |
| Eng & maths 4+differs | 57% | 40% | 33% | — |
| EBacc entrydiffers | 7% | 54% | 12% | — |
| EBacc APSdiffers | 3.4 | 3.0 | 2.5 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.0% | 17.9% | 13.4% | — |
| Persistent absencediffers | 27.6% | 50.4% | 42.3% | — |
| Severe absencediffers | 2.9% | 13.2% | 8.0% | — |
| Admissions demand ratiodiffers | 1.37 (Competitive) | 0.63 (Often has places) | 0.90 (Often has places) | — |
| 1st preferencesdiffers | 287 | 57 | 181 | — |
| Places offereddiffers | 209 | 148 | 202 | — |
| Pupils on rolldiffers | 1,129 | 737 | 1,042 | — |
| Capacity filldiffers | 1,129 / 1,112 (102%) | 737 / 1,012 (73%) | 1,042 / 1,000 (104%) | — |
| Free school mealsdiffers | 47% | 49.9% | 59.2% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Tony McGuinness | Mr Nicholas Hughes | Mrs Anna Dobson | Mr Colin Wilson |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Liverpool | — | — | — |
| Constituencydiffers | Knowsley | Liverpool Walton | Knowsley | Knowsley |
| Sponsordiffers | — | Dixons Academies Trust | The Rowan Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: DIXONS ACADEMIES TRUST | Academy trust: THE ROWAN LEARNING TRUST | Community school |
| Academy/trustdiffers | — | DIXONS ACADEMIES TRUST | THE ROWAN LEARNING TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.