Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150956,135476,140412,142798
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gateacre School | Huyton Arts & Sports Centre for Learning (Community) | Lord Derby Academy | The Prescot School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Gateacre School | Huyton Arts & Sports Centre for Learning (Community) | Lord Derby Academy | The Prescot School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L25 2RW | Liverpool, L36 6DG | Liverpool, L36 6DG | Liverpool, L34 3NB |
| School typediffers | Academy sponsor led | Community school | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Requires improvement | — | Good | Requires improvement |
| Attainment 8differs | — | — | 38.7 | 32.7 |
| Progress 8differs | — | — | -0.6 | -1.1 |
| Eng & maths 5+differs | — | — | 26% | 21% |
| Eng & maths 4+differs | — | — | 48% | 37% |
| EBacc entrydiffers | — | — | 75% | 28% |
| EBacc APSdiffers | — | — | 3.6 | 2.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 10.1% | 14.4% |
| Persistent absencediffers | — | — | 27.8% | 44.9% |
| Severe absencediffers | — | — | 4.5% | 8.6% |
| Admissions demand ratiodiffers | — | — | 1.33 (Competitive) | 0.73 (Often has places) |
| 1st preferencesdiffers | — | — | 289 | 107 |
| Places offereddiffers | — | — | 218 | 205 |
| Pupils on rolldiffers | 1,196 | — | 1,076 | 915 |
| Capacity filldiffers | 1,196 / 1,400 (85%) | — | 1,076 / 1,100 (98%) | 915 / 1,050 (87%) |
| Free school mealsdiffers | 41.2% | — | 56.9% | 52.6% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Nabil Jamil | Mr Stuart Jamieson | Miss Victoria Gowan | Mr Matthew Reynolds |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Liverpool Garston | Knowsley | Knowsley | Knowsley |
| Sponsordiffers | Northern Schools Trust | — | The Dean Trust | The Heath Family Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NORTHERN SCHOOLS TRUST | Community school | Academy trust: THE DEAN TRUST | Academy trust: THE HEATH FAMILY (NORTH WEST) |
| Academy/trustdiffers | NORTHERN SCHOOLS TRUST | — | THE DEAN TRUST | THE HEATH FAMILY (NORTH WEST) |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.