Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135437,128969,150838,136764
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Isbourne Valley School | New Barns School | Oak Hill Church of England Primary School | Winchcombe School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | Yes | Yes |
| Field | Isbourne Valley School | New Barns School | Oak Hill Church of England Primary School | Winchcombe School |
|---|---|---|---|---|
| Locationdiffers | Cheltenham, GL54 5PF | Cheltenham, GL54 5DH | Tewkesbury, GL20 8NP | Cheltenham, GL54 5LB |
| School typediffers | Community school | Other independent school | Academy sponsor led | Academy converter |
| Phasediffers | Primary | — | Primary | Secondary |
| Age rangediffers | 4–11 | — | 5–11 | 11–16 |
| Genderdiffers | Mixed | — | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Requires improvement | Expected standard |
| Attainment 8differs | — | — | — | 47.7 |
| Progress 8differs | — | — | — | -0.0 |
| Eng & maths 5+differs | — | — | — | 49% |
| Eng & maths 4+differs | — | — | — | 69% |
| EBacc entrydiffers | — | — | — | 17% |
| EBacc APSdiffers | — | — | — | 4.1 |
| KS2 expected (RWM)differs | 58% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 4.6% | — | — | 9.3% |
| Persistent absencediffers | 12.3% | — | — | 31.0% |
| Severe absencediffers | 0.0% | — | — | 3.8% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | — | — | 0.90 (Often has places) |
| 1st preferencesdiffers | 8 | — | — | 104 |
| Places offereddiffers | 10 | — | — | 119 |
| Pupils on rolldiffers | 80 | — | 48 | 515 |
| Capacity filldiffers | 80 / 105 (76%) | — | 48 / 105 (46%) | 515 / 460 (112%) |
| Free school mealsdiffers | 8.8% | — | 22.9% | 21.6% |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Headteacher Justin Godding | — | Miss Jade Attwood | Mr Parin Gohil |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Gloucester | — |
| Constituency | Tewkesbury | Tewkesbury | Tewkesbury | Tewkesbury |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Independent | Academy trust: PRIMARY QUEST MULTI-ACADEMY TRUST | Academy trust: THE BALCARRAS TRUST |
| Academy/trustdiffers | — | — | PRIMARY QUEST MULTI-ACADEMY TRUST | THE BALCARRAS TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.