Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135249,140209,135968,144465
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Harris Academy South Norwood | Oasis Academy Arena | Oasis Academy Shirley Park | Orion Eden Park |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Harris Academy South Norwood | Oasis Academy Arena | Oasis Academy Shirley Park | Orion Eden Park |
|---|---|---|---|---|
| Locationdiffers | London, SE25 6AE | London, SE25 4QL | Croydon, CR9 7AL | Beckenham, BR3 3RD |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy sponsor led | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–19 | 11–16 | 11–19 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Needs attention | Not judged | Expected standard |
| Attainment 8differs | 48.1 | 35.2 | 42.7 | 42.7 |
| Progress 8differs | 0.5 | -0.5 | -0.1 | -0.6 |
| Eng & maths 5+differs | 40% | 32% | 36% | 44% |
| Eng & maths 4+differs | 62% | 48% | 60% | 62% |
| EBacc entrydiffers | 56% | 47% | 79% | 50% |
| EBacc APSdiffers | 4.4 | 3.3 | 4.1 | 4.0 |
| KS2 expected (RWM)differs | — | — | 63% | — |
| KS2 higher standard (RWM)differs | — | — | 9% | — |
| Overall absencediffers | 8.0% | 13.0% | 9.7% | 10.2% |
| Persistent absencediffers | 25.4% | 39.2% | 29.6% | 30.0% |
| Severe absencediffers | 3.4% | 6.8% | 4.9% | 4.6% |
| Admissions demand ratiodiffers | 0.75 (Often has places) | 0.85 (Often has places) | 0.75 (Often has places) | 0.73 (Often has places) |
| 1st preferencesdiffers | 97 | 29 | 125 | 158 |
| Places offereddiffers | 171 | 43 | 176 | 239 |
| Pupils on rolldiffers | 1,008 | 310 | 1,017 | 1,148 |
| Capacity filldiffers | 1,008 / 1,150 (88%) | 310 / 900 (34%) | 1,017 / 1,955 (52%) | 1,148 / 1,680 (68%) |
| Free school mealsdiffers | 41.5% | 53.9% | 51% | 33% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Mr Charlie Comerford | Mrs Jeanette Bell | Mr Andy Booth | Mr Mark Ridley |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Croydon West | Croydon East | Croydon East | Beckenham and Penge |
| Sponsordiffers | Harris Federation | Oasis Community Learning | Oasis Community Learning | Education for the 21st Century |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HARRIS FEDERATION | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: ORION EDUCATION |
| Academy/trustdiffers | HARRIS FEDERATION | OASIS COMMUNITY LEARNING | OASIS COMMUNITY LEARNING | ORION EDUCATION |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.