Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135214,150599,142117,138592
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Newington Community Primary School | Newington Community Primary School | Ramsgate Arts Primary School | St Laurence In Thanet Church of England Junior Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Newington Community Primary School | Newington Community Primary School | Ramsgate Arts Primary School | St Laurence In Thanet Church of England Junior Academy |
|---|---|---|---|---|
| Locationdiffers | Ramsgate, CT12 6HX | Ramsgate, CT12 6HX | Ramsgate, CT12 6PP | Ramsgate, CT11 0QX |
| School typediffers | Community school | Academy converter | Free schools | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 42% | — | 60% | 43% |
| KS2 higher standard (RWM)differs | 4% | — | 10% | 0% |
| Overall absencediffers | 7.2% | — | 7.2% | 9.4% |
| Persistent absencediffers | 23.7% | — | 19.4% | 27.6% |
| Severe absencediffers | 0.7% | — | 1.8% | 4.7% |
| Admissions demand ratiodiffers | 0.88 (Often has places) | — | 1.30 (Competitive) | — |
| 1st preferencesdiffers | 79 | — | 78 | — |
| Places offereddiffers | 90 | — | 60 | — |
| Pupils on rolldiffers | 693 | 692 | 409 | 120 |
| Capacity filldiffers | 693 / 694 (100%) | 692 / 694 (100%) | 409 / 420 (97%) | 120 / 256 (47%) |
| Free school mealsdiffers | 44.8% | 53.6% | 31.1% | 73.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Headteacher Hannah Tudor | Headteacher Hannah Tudor | Mr Nicholas Budge | Mrs Louise Buckland |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Canterbury |
| Constituencydiffers | South Thanet | East Thanet | East Thanet | East Thanet |
| Sponsordiffers | — | Coastal Academies Trust | — | Aquila, The Diocese of Canterbury Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: COASTAL ACADEMIES TRUST | Academy trust: VIKING ACADEMY TRUST | Academy trust: THE DIOCESE OF CANTERBURY ACADEMIES TRUST |
| Academy/trustdiffers | — | COASTAL ACADEMIES TRUST | VIKING ACADEMY TRUST | THE DIOCESE OF CANTERBURY ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.