Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139649,135294,135209,137196
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beacon Academy | Havelock Academy | Oasis Academy Wintringham | Ormiston Maritime Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Beacon Academy | Havelock Academy | Oasis Academy Wintringham | Ormiston Maritime Academy |
|---|---|---|---|---|
| Locationdiffers | Cleethorpes, DN35 9NF | Grimsby, DN32 8JH | Grimsby, DN32 0AZ | Grimsby, DN34 5AH |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | School remains Good | Good |
| Attainment 8differs | 32.9 | 36.4 | 36.5 | 36.1 |
| Progress 8differs | -0.8 | -0.4 | -0.7 | -0.8 |
| Eng & maths 5+differs | 14% | 26% | 24% | 29% |
| Eng & maths 4+differs | 32% | 48% | 49% | 42% |
| EBacc entrydiffers | 1% | 37% | 42% | 28% |
| EBacc APSdiffers | 2.6 | 3.1 | 3.2 | 3.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 13.1% | 16.1% | 14.9% | 15.8% |
| Persistent absencediffers | 38.7% | 45.6% | 43.7% | 46.8% |
| Severe absencediffers | 7.1% | 11.4% | 10.1% | 10.1% |
| Admissions demand ratiodiffers | 1.35 (Competitive) | 0.94 (Balanced demand) | 1.06 (Balanced demand) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 188 | 160 | 185 | 137 |
| Places offereddiffers | 139 | 191 | 175 | 165 |
| Pupils on rolldiffers | 639 | 862 | 852 | 786 |
| Capacity filldiffers | 639 / 750 (85%) | 862 / 1,100 (78%) | 852 / 1,100 (77%) | 786 / 950 (83%) |
| Free school mealsdiffers | 50.1% | 50.7% | 57.3% | 54.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Dave Whitaker | Ms Emma Marshall | Mr Dan Scott | Mr Robert Spendlow (Interim Principal) |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes |
| Sponsordiffers | Wellspring Academy Trust | The David Ross Education Trust | Oasis Community Learning | Ormiston Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WELLSPRING ACADEMY TRUST | Academy trust: THE DAVID ROSS EDUCATION TRUST | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: ORMISTON ACADEMIES TRUST |
| Academy/trustdiffers | WELLSPRING ACADEMY TRUST | THE DAVID ROSS EDUCATION TRUST | OASIS COMMUNITY LEARNING | ORMISTON ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.