Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=152058,134072,134831,136153
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brooklands Farm Primary School | Broughton Fields Primary School | Broughton Manor Preparatory School | Broughton Manor Preparatory School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | Yes | No | No | No |
| Field | Brooklands Farm Primary School | Broughton Fields Primary School | Broughton Manor Preparatory School | Broughton Manor Preparatory School |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK10 7EU | Milton Keynes, MK10 9LS | Milton Keynes, MK10 9AA | Milton Keynes, MK10 9AA |
| School typediffers | Academy converter | Community school | Other independent school | Other independent school |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 3–11 | 4–11 | 1–11 | 0–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Outstanding | School remains Good | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 57% | — | — |
| KS2 higher standard (RWM)differs | — | 10% | — | — |
| Overall absencediffers | — | 4.9% | — | — |
| Persistent absencediffers | — | 12.6% | — | — |
| Severe absencediffers | — | 0.8% | — | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 45 | — | — |
| Places offereddiffers | — | 46 | — | — |
| Pupils on rolldiffers | 1,320 | 383 | — | 237 |
| Capacity filldiffers | 1,320 / 1,260 (105%) | 383 / 420 (91%) | — | 237 / 350 (68%) |
| Free school mealsdiffers | 10.3% | 26.4% | — | — |
| Admissions policydiffers | — | — | Selective | Non-selective |
| Headteacherdiffers | Mrs Maxine Low | Mr Steve Rae | Mrs H A Pauley | Mrs Katy Joiner |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Milton Keynes Central | Milton Keynes Central | Milton Keynes North | Milton Keynes Central |
| Sponsordiffers | Inspiring Futures Through Learning | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Community school | Independent | Independent |
| Academy/trustdiffers | INSPIRING FUTURES THROUGH LEARNING | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.