Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137665,134496,148761,113463
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Blackpool Church of England Primary School | Moor View School | Phoenix Bay School | St Catherine's CofE Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | No |
| Field | Blackpool Church of England Primary School | Moor View School | Phoenix Bay School | St Catherine's CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Newton Abbot, TQ12 6JB | Newton Abbot, TQ12 6RH | Torquay, TQ12 6NQ | Newton Abbot, TQ12 6SB |
| School typediffers | Academy converter | Other independent school | Other independent special school | Voluntary aided school |
| Phasediffers | Primary | — | — | Primary |
| Age rangediffers | 4–11 | 7–11 | 5–16 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 37% | — | — | 54% |
| KS2 higher standard (RWM)differs | 0% | — | — | 0% |
| Overall absencediffers | 4.5% | — | — | 5.9% |
| Persistent absencediffers | 10.0% | — | — | 16.7% |
| Severe absencediffers | 1.6% | — | — | 0.9% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | — | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 41 | — | — | 14 |
| Places offereddiffers | 42 | — | — | 14 |
| Pupils on rolldiffers | 244 | — | 29 | 130 |
| Capacity filldiffers | 244 / 315 (77%) | — | 29 / 50 (58%) | 130 / 210 (62%) |
| Free school mealsdiffers | 7.8% | — | — | 36.2% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Russell Pearson | Ms J Clarke | Principal Ross Banks | Mr Martin Harding |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Exeter | — | — | Diocese of Exeter |
| Constituencydiffers | Central Devon | Central Devon | Newton Abbot | Central Devon |
| Sponsordiffers | The First Federation Trust | — | — | — |
| Federationdiffers | — | — | — | The United Schools Federation (USF) |
| Governancediffers | Academy trust: THE FIRST FEDERATION TRUST | Independent | Independent | Voluntary aided school |
| Academy/trustdiffers | THE FIRST FEDERATION TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.