Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143387,135180,134295,141348
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Seaside Primary School | Springboard Education | Springboard Education Senior | The Globe Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | Yes |
| Field | Seaside Primary School | Springboard Education | Springboard Education Senior | The Globe Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Lancing, BN15 8DL | Lancing, BN15 8AN | Lancing, BN15 8HA | Lancing, BN15 9NZ |
| School typediffers | Academy converter | Other independent special school | Other independent special school | Academy sponsor led |
| Phasediffers | Primary | — | — | Primary |
| Age rangediffers | 4–11 | 5–18 | 11–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | — | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | — | — | 37% |
| KS2 higher standard (RWM)differs | 6% | — | — | 7% |
| Overall absencediffers | 5.2% | — | — | 6.4% |
| Persistent absencediffers | 11.5% | — | — | 18.2% |
| Severe absencediffers | 0.4% | — | — | 0.5% |
| Admissions demand ratiodiffers | 1.12 (Balanced demand) | — | — | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 100 | — | — | 37 |
| Places offereddiffers | 89 | — | — | 38 |
| Pupils on rolldiffers | 620 | 30 | — | 379 |
| Capacity filldiffers | 620 / 630 (98%) | 30 / 36 (83%) | — | 379 / 630 (60%) |
| Free school mealsdiffers | 11.3% | — | — | 20.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lee Murley | Ms Leanne Jarvis | Mr Simon Yorke Johnson | Mr Motiur Rahman |
| SEN typesdiffers | — | — | SEMH - Social, Emotional and Mental Health | — |
| Diocese | — | — | — | — |
| Constituency | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham |
| Sponsordiffers | — | — | — | REAch2 Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NEW HORIZONS ACADEMY TRUST | Independent | Independent | Academy trust: REACH2 ACADEMY TRUST |
| Academy/trustdiffers | NEW HORIZONS ACADEMY TRUST | — | — | REACH2 ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.