Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=134179,136744,142793,110926
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cambian Wisbech School | Fenland Learning Base | OA - Nene Valley | Wisbech Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Cambian Wisbech School | Fenland Learning Base | OA - Nene Valley | Wisbech Grammar School |
|---|---|---|---|---|
| Locationdiffers | Wisbech, PE13 1JF | Wisbech, PE13 2FP | Wisbech, PE13 2FP | Cambridgeshire, PE13 1RH |
| School typediffers | Other independent special school | Pupil referral unit | Academy alternative provision converter | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 7–17 | 11–16 | 11–16 | 2–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | — | — | Good | — |
| Attainment 8differs | 10.9 | — | — | 48.3 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | 44% |
| Eng & maths 4+differs | 0% | — | — | 63% |
| EBacc entrydiffers | 0% | — | — | 19% |
| EBacc APSdiffers | 0.8 | — | — | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 51 | — | 10 | 562 |
| Capacity filldiffers | 51 / 51 (100%) | — | 10 / 52 (19%) | 562 / 890 (63%) |
| Free school mealsdiffers | — | — | 40% | — |
| Admissions policydiffers | — | — | — | Selective |
| Headteacherdiffers | Mr Tawanda Madhlangobe | Ms Anna Wahlandt | Mr David Saunders | Mr Barnaby Rimmer |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | North East Cambridgeshire | North East Cambridgeshire | North East Cambridgeshire | North East Cambridgeshire |
| Sponsordiffers | — | — | Olive Academies | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Pupil referral unit | Academy trust: OLIVE ACADEMIES | Independent |
| Academy/trustdiffers | — | — | OLIVE ACADEMIES | — |
| Nurserydiffers | — | — | — | Has Nursery Classes |
| Sixth formdiffers | — | — | — | Has a sixth form |
| Boardingdiffers | No boarders | — | — | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.