Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143333,133957,144878,143336
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hinguar Community Primary School | Richmond Avenue Primary School | Richmond Avenue Primary and Nursery School | Thorpedene Primary School & Nursery |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Hinguar Community Primary School | Richmond Avenue Primary School | Richmond Avenue Primary and Nursery School | Thorpedene Primary School & Nursery |
|---|---|---|---|---|
| Locationdiffers | Southend-on-Sea, SS3 9FE | Southend-on-Sea, SS3 9LG | Southend-on-Sea, SS3 9LG | Southend-on-Sea, SS3 9NP |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 2–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | School remains Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | — | 59% | 42% |
| KS2 higher standard (RWM)differs | 14% | — | 5% | 2% |
| Overall absencediffers | 6.0% | — | 6.0% | 7.6% |
| Persistent absencediffers | 14.1% | — | 16.9% | 26.7% |
| Severe absencediffers | 0.5% | — | 1.6% | 2.9% |
| Admissions demand ratiodiffers | 1.39 (Competitive) | — | 0.89 (Often has places) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 39 | — | 31 | 29 |
| Places offereddiffers | 28 | — | 35 | 32 |
| Pupils on rolldiffers | 261 | 434 | 393 | 421 |
| Capacity filldiffers | 261 / 256 (102%) | 434 / 467 (93%) | 393 / 460 (85%) | 421 / 630 (67%) |
| Free school mealsdiffers | 13.4% | 17.6% | 20.9% | 55.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emma Goy | Mrs Debbie Hughes | Miss Kate Moneypenny | Mrs Stephanie Frost |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocese | — | — | — | — |
| Constituencydiffers | Southend East and Rochford | Rochford and Southend East | Southend East and Rochford | Southend East and Rochford |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SOUTHEND EAST COMMUNITY ACADEMY TRUST | Community school | Academy trust: SOUTHEND EAST COMMUNITY ACADEMY TRUST | Academy trust: SOUTHEND EAST COMMUNITY ACADEMY TRUST |
| Academy/trustdiffers | SOUTHEND EAST COMMUNITY ACADEMY TRUST | — | SOUTHEND EAST COMMUNITY ACADEMY TRUST | SOUTHEND EAST COMMUNITY ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.