Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=133668,102248,102185,130443
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hillview Nursery School | Orley Farm School | Roxeth Primary School | St Dominic's Sixth Form College |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Hillview Nursery School | Orley Farm School | Roxeth Primary School | St Dominic's Sixth Form College |
|---|---|---|---|---|
| Locationdiffers | South Harrow, HA2 0LW | Harrow, HA1 3NU | Harrow, HA2 0JA | Middlesex, HA1 3HX |
| School typediffers | Local authority nursery school | Other independent school | Community school | Further education |
| Phasediffers | Nursery | — | Primary | 16 plus |
| Age rangediffers | 2–5 | 4–13 | 4–11 | 16–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 65% | — |
| KS2 higher standard (RWM)differs | — | — | 13% | — |
| Overall absencediffers | — | — | 5.0% | — |
| Persistent absencediffers | — | — | 12.8% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 0.83 (Often has places) | — |
| 1st preferencesdiffers | — | — | 49 | — |
| Places offereddiffers | — | — | 60 | — |
| Pupils on rolldiffers | 71 | 467 | 402 | — |
| Capacity filldiffers | — | 467 / 500 (93%) | 402 / 420 (96%) | — |
| Free school mealsdiffers | 0% | — | 21.6% | — |
| Admissions policydiffers | — | Selective | — | — |
| Headteacherdiffers | Miss Carly Orbell | Mr Tim Calvey | Mr Steven Deanus | Mr Andrew Parkin |
| SEN typesdiffers | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Harrow West | Harrow West | Harrow West | Harrow West |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Independent | Community school | Further education |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.