Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=133526,150274,101341,137502
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beis Hamedrash Elyon | Menorah Primary School for Boys | Menorah Primary School for Girls | Peninim |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | No | No |
| Field | Beis Hamedrash Elyon | Menorah Primary School for Boys | Menorah Primary School for Girls | Peninim |
|---|---|---|---|---|
| Locationdiffers | London, NW11 9BY | London, NW11 9SP | London, NW11 9SP | London, NW11 9TB |
| School typediffers | Other independent school | Voluntary aided school | Voluntary aided school | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 11–14 | 3–11 | 3–11 | 2–11 |
| Genderdiffers | Boys | Boys | Girls | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 70% | 79% | — |
| KS2 higher standard (RWM)differs | — | 15% | 7% | — |
| Overall absencediffers | — | 3.7% | 3.8% | — |
| Persistent absencediffers | — | 5.7% | 6.2% | — |
| Severe absencediffers | — | 0.0% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.08 (Balanced demand) | 1.04 (Balanced demand) | — |
| 1st preferencesdiffers | — | 27 | 26 | — |
| Places offereddiffers | — | 25 | 25 | — |
| Pupils on rolldiffers | — | 213 | 207 | 144 |
| Capacity filldiffers | — | 213 / 200 (107%) | 207 / 200 (103%) | 144 / 190 (76%) |
| Free school mealsdiffers | — | 0.5% | 1.9% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr C Steinhart | Rabbi Z Zimmels | Rabbi Z Zimmels | Mrs Chaya Shlesinger |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Voluntary aided school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.