Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=133264,140600,130632,112096
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Distington Community School | Energy Coast UTC | Lakes College - West Cumbria | West Cumbria Learning Centre |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Distington Community School | Energy Coast UTC | Lakes College - West Cumbria | West Cumbria Learning Centre |
|---|---|---|---|---|
| Locationdiffers | Workington, CA14 5TE | Workington, CA14 4JW | Workington, CA14 4JN | Workington, CA14 4PJ |
| School typediffers | Community school | University technical college | Further education | Pupil referral unit |
| Phasediffers | Primary | Secondary | 16 plus | — |
| Age rangediffers | 3–11 | 14–19 | 16–99 | 7–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | — | Requires improvement |
| Attainment 8differs | — | 27.5 | — | — |
| Progress 8differs | — | -1.6 | — | — |
| Eng & maths 5+differs | — | 23% | — | — |
| Eng & maths 4+differs | — | 48% | — | — |
| EBacc entrydiffers | — | 0% | — | — |
| EBacc APSdiffers | — | 2.6 | — | — |
| KS2 expected (RWM)differs | 56% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 5.3% | 9.3% | — | — |
| Persistent absencediffers | 13.8% | 33.7% | — | — |
| Severe absencediffers | 0.0% | 3.7% | — | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 13 | — | — | — |
| Places offereddiffers | 13 | — | — | — |
| Pupils on rolldiffers | 114 | 383 | — | 50 |
| Capacity filldiffers | 114 / 105 (109%) | 383 / 560 (68%) | — | — |
| Free school mealsdiffers | 36% | 32.9% | — | 62% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Miss Angela Quirk | Ms Cherry Tingle | Mr Mark Fell | Mr Daniel Gee |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Whitehaven and Workington | Whitehaven and Workington | Whitehaven and Workington | Whitehaven and Workington |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: ENERGY COAST UTC | Further education | Pupil referral unit |
| Academy/trustdiffers | — | ENERGY COAST UTC | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.