Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143315,143316,116258,133242
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Court Lane Infant Academy | Court Lane Junior Academy | Portsdown Primary School | Solent Education Trust |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Court Lane Infant Academy | Court Lane Junior Academy | Portsdown Primary School | Solent Education Trust |
|---|---|---|---|---|
| Locationdiffers | Portsmouth, PO6 2PP | Portsmouth, PO6 2PP | Portsmouth, PO6 3JL | Portsmouth, PO6 2BU |
| School typediffers | Academy converter | Academy converter | Community school | Miscellaneous |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 4–7 | 7–11 | 2–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | School remains Good | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 50% | 31% | — |
| KS2 higher standard (RWM)differs | — | 1% | 0% | — |
| Overall absencediffers | 5.9% | 5.6% | 5.7% | — |
| Persistent absencediffers | 13.7% | 11.0% | 13.3% | — |
| Severe absencediffers | 0.4% | 0.6% | 0.0% | — |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | — | 0.97 (Balanced demand) | — |
| 1st preferencesdiffers | 100 | — | 36 | — |
| Places offereddiffers | 110 | — | 38 | — |
| Pupils on rolldiffers | 346 | 474 | 398 | — |
| Capacity filldiffers | 346 / 360 (96%) | 474 / 480 (99%) | 398 / 420 (95%) | — |
| Free school mealsdiffers | 11.3% | 21.9% | 52.6% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Laura Flitton | Mrs Laura Flitton | Mr Ash Vaghela | Mr Richard Luker |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Portsmouth North | Portsmouth North | Portsmouth North | Portsmouth North |
| Sponsordiffers | University of Chichester (Multi) Academy Trust | University of Chichester (Multi) Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | Academy trust: UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | Community school | Miscellaneous |
| Academy/trustdiffers | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.