Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142397,139930,133073,145266
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Eyrescroft Primary School | Highlees Primary School | Ravensthorpe Infant School | Ravensthorpe Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Eyrescroft Primary School | Highlees Primary School | Ravensthorpe Infant School | Ravensthorpe Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Peterborough, PE3 8EZ | Peterborough, PE3 7ER | Peterborough, PE3 7NB | Peterborough, PE3 7NB |
| School typediffers | Academy sponsor led | Academy sponsor led | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 4–11 | 5–7 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | School remains Good | — | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 44% | — | 51% |
| KS2 higher standard (RWM)differs | 0% | 0% | — | 2% |
| Overall absencediffers | 6.5% | 5.6% | — | 6.3% |
| Persistent absencediffers | 20.7% | 13.3% | — | 19.1% |
| Severe absencediffers | 1.5% | 0.8% | — | 0.8% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.96 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 26 | 24 | — | 30 |
| Places offereddiffers | 26 | 25 | — | 31 |
| Pupils on rolldiffers | 222 | 351 | — | 316 |
| Capacity filldiffers | 222 / 420 (53%) | 351 / 420 (84%) | — | 316 / 420 (75%) |
| Free school mealsdiffers | 41% | 54.1% | — | 39.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Sophie Dines | Mr Chris Venables | — | Mrs Emma Ward |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Peterborough | Peterborough | Peterborough | Peterborough |
| Sponsordiffers | The Elliot Foundation Academies Trust | The Elliot Foundation Academies Trust | — | Keys Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE ELLIOT FOUNDATION ACADEMIES TRUST | Academy trust: THE ELLIOT FOUNDATION ACADEMIES TRUST | Community school | Academy trust: KEYS ACADEMIES TRUST |
| Academy/trustdiffers | THE ELLIOT FOUNDATION ACADEMIES TRUST | THE ELLIOT FOUNDATION ACADEMIES TRUST | — | KEYS ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.