Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138405,118505,133063,138480
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Earlscliffe (Sussex Summer Schools Ltd) | Sandgate Primary School | School of English Studies | The Harvey Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | Yes |
| Field | Earlscliffe (Sussex Summer Schools Ltd) | Sandgate Primary School | School of English Studies | The Harvey Grammar School |
|---|---|---|---|---|
| Locationdiffers | Folkestone, CT20 2NB | Folkestone, CT20 3QU | Folkestone, CT20 2PY | Folkestone, CT19 5JY |
| School typediffers | Other independent school | Community school | Miscellaneous | Academy converter |
| Phasediffers | — | Primary | — | Secondary |
| Age rangediffers | 14–19 | 4–11 | 16–99 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Strong standard | — | School remains Outstanding |
| Attainment 8differs | 12.0 | — | — | 62.9 |
| Progress 8differs | — | — | — | 0.2 |
| Eng & maths 5+differs | 0% | — | — | 86% |
| Eng & maths 4+differs | 0% | — | — | 97% |
| EBacc entrydiffers | 0% | — | — | 66% |
| EBacc APSdiffers | 1.2 | — | — | 5.9 |
| KS2 expected (RWM)differs | — | 95% | — | — |
| KS2 higher standard (RWM)differs | — | 17% | — | — |
| Overall absencediffers | — | 3.6% | — | 5.1% |
| Persistent absencediffers | — | 3.0% | — | 12.6% |
| Severe absencediffers | — | 0.0% | — | 0.6% |
| Admissions demand ratiodiffers | — | 1.03 (Balanced demand) | — | 1.33 (Competitive) |
| 1st preferencesdiffers | — | 62 | — | 200 |
| Places offereddiffers | — | 60 | — | 150 |
| Pupils on rolldiffers | 101 | 419 | — | 1,005 |
| Capacity filldiffers | 101 / 160 (63%) | 419 / 420 (100%) | — | 1,005 / 980 (103%) |
| Free school mealsdiffers | — | 10.7% | — | 14.9% |
| Admissions policydiffers | — | — | — | Selective |
| Headteacherdiffers | Mr Toby Mullins | Mrs Lianne Jones | — | Mr S Norman |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Folkestone and Hythe | Folkestone and Hythe | Folkestone and Hythe | Folkestone and Hythe |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community school | Miscellaneous | Academy trust: THE HARVEY ACADEMY |
| Academy/trustdiffers | — | — | — | THE HARVEY ACADEMY |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.