Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148235,142193,149328,132997
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bailey Street Alternative Provision Academy | Blessed William Howard Catholic School | King Edward VI High School | The Hollies Pupil Referral Unit |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Bailey Street Alternative Provision Academy | Blessed William Howard Catholic School | King Edward VI High School | The Hollies Pupil Referral Unit |
|---|---|---|---|---|
| Locationdiffers | Stafford, ST17 4BG | Stafford, ST17 9AB | Stafford, ST17 9YJ | Stafford, ST16 1BY |
| School typediffers | Academy alternative provision sponsor led | Academy converter | Academy sponsor led | Pupil referral unit |
| Phasediffers | — | Secondary | Secondary | — |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Expected standard | School remains Good (Improving) - S5 Next | Not judged | — |
| Attainment 8differs | — | 54.5 | 39.2 | — |
| Progress 8differs | — | 0.4 | -0.3 | — |
| Eng & maths 5+differs | — | 55% | 30% | — |
| Eng & maths 4+differs | — | 77% | 50% | — |
| EBacc entrydiffers | — | 70% | 7% | — |
| EBacc APSdiffers | — | 5.0 | 3.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 6.6% | 8.2% | — |
| Persistent absencediffers | — | 17.1% | 26.1% | — |
| Severe absencediffers | — | 2.8% | 3.1% | — |
| Admissions demand ratiodiffers | — | 1.05 (Balanced demand) | 0.80 (Often has places) | — |
| 1st preferencesdiffers | — | 221 | 74 | — |
| Places offereddiffers | — | 211 | 113 | — |
| Pupils on rolldiffers | 39 | 950 | 646 | 31 |
| Capacity filldiffers | 39 / 55 (71%) | 950 / 1,065 (89%) | — | — |
| Free school mealsdiffers | 59% | 22.7% | 33.8% | 35.5% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Miss Sonia Lockett | Mr Karl Brown | Mr Jason Christey | Ms Sonia Lockett |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Birmingham | — | — |
| Constituency | Stafford | Stafford | Stafford | Stafford |
| Sponsordiffers | Manor Hall Academy Trust | St Gabriel the Archangel Catholic Multi-Academy Trust | Walton Multi-Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MANOR HALL ACADEMY TRUST | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | Academy trust: WALTON MULTI-ACADEMY TRUST | Pupil referral unit |
| Academy/trustdiffers | MANOR HALL ACADEMY TRUST | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | WALTON MULTI-ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.