Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145870,134064,145893,132856
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cheadle Hulme Primary School | Inscape House School | Laurus Cheadle Hulme | Margaret Danyers College |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Cheadle Hulme Primary School | Inscape House School | Laurus Cheadle Hulme | Margaret Danyers College |
|---|---|---|---|---|
| Locationdiffers | Stockport, SK8 5GB | Stockport, SK8 1JE | Cheadle, SK8 5GB | Cheadle, SK8 5HA |
| School typediffers | Free schools | Non-maintained special school | Free schools | Miscellaneous |
| Phasediffers | Primary | — | Secondary | — |
| Age rangediffers | 4–11 | 5–19 | 11–16 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | School remains Good | Outstanding | — |
| Attainment 8differs | — | 7.7 | 54.6 | — |
| Progress 8differs | — | -2.5 | 0.5 | — |
| Eng & maths 5+differs | — | 8% | 59% | — |
| Eng & maths 4+differs | — | 25% | 80% | — |
| EBacc entrydiffers | — | 0% | 85% | — |
| EBacc APSdiffers | — | 0.4 | 5.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 3.8% | 17.7% | 8.4% | — |
| Persistent absencediffers | 8.9% | 52.4% | 21.0% | — |
| Severe absencediffers | 0.0% | 14.3% | 3.9% | — |
| Admissions demand ratiodiffers | 1.40 (Competitive) | — | 2.02 (Highly competitive) | — |
| 1st preferencesdiffers | 84 | — | 437 | — |
| Places offereddiffers | 60 | — | 216 | — |
| Pupils on rolldiffers | 458 | 158 | 1,054 | — |
| Capacity filldiffers | 458 / 420 (109%) | 158 / 170 (93%) | 1,054 / 1,050 (100%) | — |
| Free school mealsdiffers | 5.8% | 28.7% | 20.1% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Joe Maguire | Mrs Hannah Stollar | Mr John Peet | — |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituency | Cheadle | Cheadle | Cheadle | Cheadle |
| Sponsordiffers | The Laurus Trust | — | The Laurus Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE LAURUS TRUST | Local authority maintained | Academy trust: THE LAURUS TRUST | Miscellaneous |
| Academy/trustdiffers | THE LAURUS TRUST | — | THE LAURUS TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | — | Has a sixth form | Does not have a sixth form | — |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.