Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=133806,119010,118536,132187
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Canterbury Christ Church University | Junior King's School | Parkside Community Foundation Primary School | The Willows |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Canterbury Christ Church University | Junior King's School | Parkside Community Foundation Primary School | The Willows |
|---|---|---|---|---|
| Locationdiffers | Canterbury, CT1 1QU | Canterbury, CT2 0AY | Canterbury, CT1 1EP | Canterbury, CT1 1EP |
| School typediffers | Higher education institutions | Other independent school | Foundation school | Pupil referral unit |
| Phasediffers | — | — | Primary | — |
| Age rangediffers | — | 2–14 | 4–11 | 5–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | — | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 46% | — |
| KS2 higher standard (RWM)differs | — | — | 8% | — |
| Overall absencediffers | — | — | 16.8% | — |
| Persistent absencediffers | — | — | 55.6% | — |
| Severe absencediffers | — | — | 17.4% | — |
| Admissions demand ratiodiffers | — | — | 0.92 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 12 | — |
| Places offereddiffers | — | — | 17 | — |
| Pupils on rolldiffers | — | 333 | 161 | — |
| Capacity filldiffers | — | 333 / 386 (86%) | 161 / 210 (77%) | — |
| Free school mealsdiffers | — | — | 67.1% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Professor Rama Thirunamachandran | Mr Rob Stonier | Mr James Williams | Mrs Rosalind Eastwood |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Canterbury | Herne Bay and Sandwich | Canterbury | Canterbury |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Higher education institutions | Independent | Academy trust: Thanet Endeavour Learning Trust | Pupil referral unit |
| Academy/trustdiffers | — | — | Thanet Endeavour Learning Trust | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | Boarding school | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.