Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147865,146939,132048,151488
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barton Park Primary School | Beckley Church of England Primary School | Oxford Montessori Schools | Woodeaton Manor School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | Yes |
| Field | Barton Park Primary School | Beckley Church of England Primary School | Oxford Montessori Schools | Woodeaton Manor School |
|---|---|---|---|---|
| Locationdiffers | Oxford, OX3 9WN | Oxford, OX3 9UT | Oxford, OX3 9UW | Oxford, OX3 9TS |
| School typediffers | Free schools | Academy converter | Other independent school | Academy special sponsor led |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 2–11 | 4–11 | 2–17 | 7–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | — | Inadequate |
| Attainment 8differs | — | — | 24.4 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 0% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 2.1 | — |
| KS2 expected (RWM)differs | — | 47% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | 5.1% | 4.9% | — | — |
| Persistent absencediffers | 10.5% | 13.8% | — | — |
| Severe absencediffers | 1.1% | 2.3% | — | — |
| Admissions demand ratiodiffers | 1.29 (Competitive) | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | 36 | 14 | — | — |
| Places offereddiffers | 28 | 14 | — | — |
| Pupils on rolldiffers | 193 | 66 | 124 | 70 |
| Capacity filldiffers | 193 / 315 (61%) | 66 / 157 (42%) | 124 / 147 (84%) | 70 / 84 (83%) |
| Free school mealsdiffers | 43.3% | 12.1% | — | 44.3% |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mrs Bryony McCraw | Mr Rick Houston | Ms Katie Townsend | Mrs Abi Allum |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Oxford | — | — |
| Constituencydiffers | Oxford East | Henley and Thame | Henley and Thame | Henley and Thame |
| Sponsordiffers | River Learning Trust | River Learning Trust | — | The Propeller Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: RIVER LEARNING TRUST | Academy trust: RIVER LEARNING TRUST | Independent | Academy trust: THE PROPELLER ACADEMY TRUST |
| Academy/trustdiffers | RIVER LEARNING TRUST | RIVER LEARNING TRUST | — | THE PROPELLER ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | — | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.