Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131960,107535,145400,107497
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Broadwood School | Christ Church Pellon CofE VC Primary School | Dean Field Community Primary School | Ling Bob Junior, Infant and Nursery School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | Yes | No |
| Field | Broadwood School | Christ Church Pellon CofE VC Primary School | Dean Field Community Primary School | Ling Bob Junior, Infant and Nursery School |
|---|---|---|---|---|
| Locationdiffers | Halifax, HX2 0RU | Halifax, HX2 0QQ | Halifax, HX2 8DQ | Halifax, HX2 0QD |
| School typediffers | Other independent special school | Voluntary controlled school | Academy sponsor led | Community school |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 7–18 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Good | School remains Good |
| Attainment 8differs | 3.5 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 0.1 | — | — | — |
| KS2 expected (RWM)differs | — | 34% | 71% | 61% |
| KS2 higher standard (RWM)differs | — | 0% | 0% | 3% |
| Overall absencediffers | — | 9.6% | 6.6% | 5.8% |
| Persistent absencediffers | — | 33.9% | 20.7% | 16.7% |
| Severe absencediffers | — | 1.7% | 1.7% | 0.4% |
| Admissions demand ratiodiffers | — | 0.95 (Balanced demand) | 1.44 (Competitive) | 1.12 (Balanced demand) |
| 1st preferencesdiffers | — | 21 | 36 | 48 |
| Places offereddiffers | — | 24 | 25 | 43 |
| Pupils on rolldiffers | 42 | 159 | 220 | 330 |
| Capacity filldiffers | 42 / 45 (93%) | 159 / 210 (76%) | 220 / 262 (84%) | 330 / 315 (105%) |
| Free school mealsdiffers | — | 60.4% | 54.1% | 44.6% |
| Admissions policydiffers | Selective | — | — | — |
| Headteacherdiffers | Mr William Monteith | Mrs Jo Bastian | Mrs Fiona Pether | Mrs Emmeline Ford |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Leeds (ce) | — | — |
| Constituency | Halifax | Halifax | Halifax | Halifax |
| Sponsordiffers | — | — | The Family of Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary controlled school | Academy trust: THE FAMILY OF LEARNING TRUST | Community school |
| Academy/trustdiffers | — | — | THE FAMILY OF LEARNING TRUST | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.