Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131822,138877,145541,137459
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | First Base | Include Suffolk | Poplars Community Primary School | The Ashley School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | No | No |
| Academy | No | No | Yes | Yes |
| Field | First Base | Include Suffolk | Poplars Community Primary School | The Ashley School |
|---|---|---|---|---|
| Locationdiffers | Lowestoft, NR32 4EX | Lowestoft, NR32 4EX | Lowestoft, NR32 4HN | Lowestoft, NR32 4EU |
| School typediffers | Pupil referral unit | Other independent school | Academy converter | Academy special converter |
| Phasediffers | — | — | Primary | — |
| Age rangediffers | 3–8 | 5–12 | 3–11 | 7–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Requires improvement | School remains Outstanding |
| Attainment 8differs | — | — | — | 0.8 |
| Progress 8differs | — | — | — | -1.5 |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 0.0 |
| KS2 expected (RWM)differs | — | — | 60% | 0% |
| KS2 higher standard (RWM)differs | — | — | 2% | 0% |
| Overall absencediffers | — | — | 4.5% | 9.2% |
| Persistent absencediffers | — | — | 8.4% | 29.9% |
| Severe absencediffers | — | — | 2.2% | 1.9% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 21 | — |
| Places offereddiffers | — | — | 21 | — |
| Pupils on rolldiffers | 1 | 52 | 260 | 203 |
| Capacity filldiffers | — | 52 / 75 (69%) | 260 / 598 (43%) | 203 / 192 (106%) |
| Free school mealsdiffers | 0% | — | 47.3% | 56.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Paul Morton | Headteacher Daryl Bates | Mr Ashley Cunningham | Mr Thomas Ward |
| SEN typesdiffers | — | — | — | MLD - Moderate Learning Difficulty |
| Diocese | — | — | — | — |
| Constituencydiffers | Waveney | Lowestoft | Lowestoft | Lowestoft |
| Sponsordiffers | — | — | Evolution Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Pupil referral unit | Independent | Academy trust: EVOLUTION ACADEMY TRUST | Academy trust: THE ASHLEY SCHOOL ACADEMY TRUST |
| Academy/trustdiffers | — | — | EVOLUTION ACADEMY TRUST | THE ASHLEY SCHOOL ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.