Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131811,119454,119664,119100
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Rossendale Education Centre | St Anne's Church of England Primary School | St Peter's Roman Catholic Primary School, Newchurch | Staghills Nursery School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Rossendale Education Centre | St Anne's Church of England Primary School | St Peter's Roman Catholic Primary School, Newchurch | Staghills Nursery School |
|---|---|---|---|---|
| Locationdiffers | Rossendale, BB4 9LB | Rossendale, BB4 9JE | Rossendale, BB4 9EZ | Rossendale, BB4 7UE |
| School typediffers | Other independent school | Voluntary aided school | Voluntary aided school | Local authority nursery school |
| Phasediffers | — | Primary | Primary | Nursery |
| Age rangediffers | 12–16 | 3–11 | 4–11 | 2–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Not judged | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 53% | 77% | — |
| KS2 higher standard (RWM)differs | — | 5% | 19% | — |
| Overall absencediffers | — | 4.5% | 3.3% | — |
| Persistent absencediffers | — | 13.0% | 3.1% | — |
| Severe absencediffers | — | 0.0% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.12 (Balanced demand) | — |
| 1st preferencesdiffers | — | 13 | 28 | — |
| Places offereddiffers | — | 13 | 25 | — |
| Pupils on rolldiffers | — | 186 | 152 | 63 |
| Capacity filldiffers | — | 186 / 210 (89%) | 152 / 150 (101%) | — |
| Free school mealsdiffers | — | 27.7% | 7.9% | 0% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Ms Ruth Trianafilou | Mrs Jayne Webb | Mrs Helen Sullivan | Mrs Andrea Cooper |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Manchester | Diocese of Salford | — |
| Constituency | Rossendale and Darwen | Rossendale and Darwen | Rossendale and Darwen | Rossendale and Darwen |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Voluntary aided school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.