Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135543,119805,131666,151968
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aurora Keyes Barn School | Newton Bluecoat Church of England Primary School | Oakfield House School | St Mary's Catholic Primary School, Lea Town |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | Yes | No | Yes | No |
| Academy | No | No | No | Yes |
| Field | Aurora Keyes Barn School | Newton Bluecoat Church of England Primary School | Oakfield House School | St Mary's Catholic Primary School, Lea Town |
|---|---|---|---|---|
| Locationdiffers | PR4 0YH | Preston, PR4 3RT | Preston, PR4 0YH | Preston, PR4 0RJ |
| School typediffers | Other independent special school | Voluntary aided school | Other independent special school | Academy converter |
| Phasediffers | — | Primary | — | Primary |
| Age rangediffers | 5–12 | 3–11 | 4–12 | 4–11 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | — | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 59% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | — | 4.8% | — | — |
| Persistent absencediffers | — | 11.5% | — | — |
| Severe absencediffers | — | 0.0% | — | — |
| Admissions demand ratiodiffers | — | 0.88 (Often has places) | — | — |
| 1st preferencesdiffers | — | 23 | — | — |
| Places offereddiffers | — | 26 | — | — |
| Pupils on rolldiffers | 24 | 206 | 46 | 102 |
| Capacity filldiffers | 24 / 24 (100%) | 206 / 210 (98%) | 46 / 47 (98%) | 102 / 105 (97%) |
| Free school mealsdiffers | — | 11.7% | — | 14.7% |
| Admissions policydiffers | — | — | Selective | — |
| Headteacherdiffers | Ms Dalziel Mcalister | Mrs Elizabeth Robinson | Mrs Helen Rigby | Mrs A Brogden |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Blackburn | — | Diocese of Lancaster |
| Constituencydiffers | Fylde | Fylde | Fylde | Preston |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Independent | Academy trust: MATER ECCLESIAE CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | MATER ECCLESIAE CATHOLIC MULTI-ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.