Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148652,130998,131121,131288
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ateres Beis Yaakov | Hasmonean Primary School | Talmud Torah Tiferes Shlomo | WENTWORTH COLLEGE |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Ateres Beis Yaakov | Hasmonean Primary School | Talmud Torah Tiferes Shlomo | WENTWORTH COLLEGE |
|---|---|---|---|---|
| Locationdiffers | NW4 2NL | London, NW4 2PD | London, NW4 2NB | London, NW11 9LH |
| School typediffers | Other independent school | Voluntary aided school | Other independent school | Other independent school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 5–11 | 3–11 | 3–15 | 14–19 |
| Genderdiffers | Girls | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | — | — |
| Attainment 8differs | — | — | — | 30.4 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 42% |
| Eng & maths 4+differs | — | — | — | 53% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 1.5 |
| KS2 expected (RWM)differs | — | 77% | — | — |
| KS2 higher standard (RWM)differs | — | 15% | — | — |
| Overall absencediffers | — | 4.8% | — | — |
| Persistent absencediffers | — | 11.7% | — | — |
| Severe absencediffers | — | 1.1% | — | — |
| Admissions demand ratiodiffers | — | 0.50 (Often has places) | — | — |
| 1st preferencesdiffers | — | 11 | — | — |
| Places offereddiffers | — | 27 | — | — |
| Pupils on rolldiffers | 98 | 172 | 321 | 40 |
| Capacity filldiffers | 98 / 70 (140%) | 172 / 230 (75%) | 321 / 360 (89%) | 40 / 99 (40%) |
| Free school mealsdiffers | — | 23.3% | — | — |
| Admissions policydiffers | — | — | Selective | Non-selective |
| Headteacherdiffers | Mrs Michelle Roth | Mrs Hayley Gross | Mr C Weissman | Mr Manuel Guimaraes |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Hendon | Hendon | Hendon | Hendon |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.