Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131074,135404,110930,110912
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bellerbys College Cambridge | Heritage School | Mander Portman Woodward | St Mary's School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Bellerbys College Cambridge | Heritage School | Mander Portman Woodward | St Mary's School |
|---|---|---|---|---|
| Locationdiffers | Cambridge, CB2 1LU | Cambridge, CB2 1JE | Cambridge, CB2 1JE | cambridge, CB2 1LY |
| School type | Other independent school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 14–19 | 4–16 | 14–20 | 3–19 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | 9.0 | 20.2 | 52.7 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | 3% | 68% |
| Eng & maths 4+differs | — | 0% | 3% | 85% |
| EBacc entrydiffers | — | 0% | 3% | 0% |
| EBacc APSdiffers | — | 0.6 | 1.6 | 3.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 176 | 203 | 133 | 510 |
| Capacity filldiffers | 176 / 320 (55%) | 203 / 220 (92%) | 133 / 240 (55%) | 510 / 750 (68%) |
| Free school mealsdiffers | 0% | — | — | — |
| Admissions policydiffers | Non-selective | — | Non-selective | Selective |
| Headteacherdiffers | Mr Nicholas Waite | Mr Jason Fletcher | Mrs Ann Meisner | Mrs Hannah Helliar |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Cambridge | Cambridge | Cambridge | Cambridge |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.